#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

ACOUSTIC MOMENTS
As recorded by Bireli Lagrene
(From the 1990 Album ACOUSTIC MOMENTS)

Transcribed by osmanros@nt2.ains.net.au



Gtr I (E A D G B E) - 'Untitled'

  Q=132
 4/4
  Gtr I
                                      |-3-| |-3-| |-3-| |-3-|
  S S S S S S S S S  S S S  S  S  E   E E E E E E E E E E E E
|----------------------7-9-10-12-14-|-------------------------|
|-----------6-7-8-9-10--------------|-----3-----3-----3---3---|
|-----6-7-9-------------------------|---2-----2-----2-------2-|
|-7-9-------------------------------|-0-----------------------|
|-----------------------------------|-------4-----2-----0-----|
|-----------------------------------|-------------------------|
                                      Q     Q     Q     Q


  |-3-| |-3-| |-3-| |3|   |-3-| |-3-| |-3-| |-3-|
  E E E E E E E E E E Q   E E E E E E E E E E E E
|-----------------------|-----------------------7-|
|---3-3-------3---3-----|-----------------5-7-8---|
|-------2---2---2---2---|---------------4---------|
|---------0-----------0-|---------2-4-5-----------|
|-----------------------|-------2-----------------|
|-3---------------------|-0-2-3-------------------|
  W


          |-3-|    |-3-|                              |1:1|
   E E E  E E E E  E E E   E  E   E   E   H       +E  E E E E E S  E.
|-10-9-------------------|----------------------|---------------6S10--|
|-------------7--------5-|----------------2-----|-(2)-----------------|
|-----------6--------6---|------------2--(2)----|-(2)-6-9-7-6-7-------|
|---------5--------5-----|--------2--(2)-(2)----|-(2)-----------------|
|------------------------|----5--(5)-(5)-(5)----|-(5)-----------------|
|------5--------5--------|-2-(2)-(2)-(2)-(2)----|-(2)-----------------|
   Q   Q.       Q.


                      Q=138
                      |-3-| |-3-| |-3--| |-3--|
  E E E E E E Q       E E E E E E E  E E E  E E
|-8-7---------------|------------------8-7---------|
|-----------8-------|-------------7-10-----10-8----|
|---------8---------|-----------8------------------|
|-------7-----------|-----7-8-9--------------------|
|-------------------|-6-9--------------------------|
|-----7-------7h8p7-|------------------------------|
  Q   H       E E E
              |-3-|


      |--3---|   |---3---|   |-3-|    |-3-| |-3-| |-3-|
  E E E  E   E   E   E   E   E   Q    E E E E E E E E E   Q
|-----------------------------------|-------------------/12--|
|-7-8----------------0--------------|-----------------5------|
|----------------4--(4)--4----------|---------------4--------|
|------------4--(4)-(4)-(4)--4------|---------2-4-5----------|
|--------2--(2)-(2)-(2)-(2)-(2)--2--|-------2----------------|
|-----0-(0)-(0)-(0)-(0)-(0)-(0)-(0)-|-0-2-3------------------|


           |-3-|                                      |---3---|  |--3---|
  S S S S  S S S E E E  E   E     E  E E E E E E E    E   E   E  E  E   E  E  E   E   E
|-7----------------------------|-------------------|----------------------------------------|
|---8-----------------------3--|-------5-6-5-3-2---|----------2---------2-------------2-----|
|-----9-----------------4--(4)-|--4----------------|------2-----------------------2--(2)----|
|-------9------------3-(3)-(3)-|-(3)-3-------------|--2-------------2---------2--(2)-(2)----|
|---------10-9-7---------------|-----------------0-|-(0)-(0)-(0)----------------------------|
|----------------0h4-----------|-------------------|-------------4-(4)-(4)-3-(3)-(3)-(3)----|


  Q=145
       |-3-| |-3-| |-3-|   |-3-| |-3-| |-3-| |-3--|   |-3-| |-3-|
  +Q   E E E E E E E E E   E E E E E E E E E E  E E   E E E E E E Q  E  E
|------------------------|-----------2-3-5-7-9-10-9-|-7-5-3-------2--------|
|-(2)--------------------|-----2-3-5----------------|-------5-3-5----------|
|-(2)--------------------|-2-4----------------------|-------------------2--|
|-(2)--------------2-4-5-|--------------------------|----------------0-(0)-|
|----------0-2-4-5-------|--------------------------|----------------------|
|-(3)--2h3---------------|--------------------------|----------------------|


                                              |--3---|
   E   E  E E  E   E   E  E    S S E E  E E E E  E   E
|------2---------------3--8-|-10p8p7-----------------------|
|--3--(3)----------4--(4)---|--------7-10-9-8--------------|
|-(2)-(2)------2--(2)-(2)---|------------------------7-----|
|-(0)-(0)-------------------|--------------------9--(9)----|
|---------3-2-(2)-(2)-(2)---|-----------------7-(7)-(7)----|
|---------------------------|------------------------------|


                                 |---3---|  |-3-|           |-3-| |-3-|
  E E  E   E  E E  E   E    E E  E   E   E  E E E E E   E E E E E E E E Q
|-------------------------|---------------------------|--------------------|
|----------5--------------|--------------2--5p3p2-----|--------------------|
|----------------------6--|----------2------------4-2-|--------------------|
|------7--(7)------5--(5)-|------2--------------------|-4-2----------------|
|-5-4-(4)-(4)-------------|---------------------------|-----5p4-2----------|
|-------------6-5-(5)-(5)-|-3-2-(2)-(2)-(2)-----------|-----------5-4-3-2--|


  |--3---|
  E  E   E  S Q..   S S S S   E  E   E   E   E  E   E   E
|-----------1-1-----2-5-2-3-|----------------5----------7-----|
|--------3------------------|------------3--(3)---^-7--(7)----|
|----2--(2)-----------------|--------4--(4)-(4)---^-7--(7)----|
|---------------------------|----4--(4)-(4)-(4)---^-7--(7)----|
|-2-(2)-(2)-----------------|---------------------------------|
|---------------------------|-0-(0)-(0)-(0)-(0)-0-^(0)-(0)----|


                                  |--3--| |-3-| |--3--|
  E   E   E E   E   Q.      E  E  E  E  E E E E E  E  E
|--------10--------14----|-12-14-10---------------------|
|---^-7-------<12>-------|----------11-10-8-------------|
|---^-7-------<12>-------|------------------7-----------|
|---^-7-------<12>-------|--------------------8-7----10-|
|------------------------|------------------------10----|
|-0-^(0)----0--(0)-------|------------------------------|


  |-3-|  |3|
  E E E  E Q  S  S  S  S  S  S  S  S    S  S  S  S  S  S  S  S  S  S  E  S  E.
|----------8-------13-17-18-17-15p13-|-------------------------------------------|
|-------10------15-------------------|-15-13-------------------------------------|
|-----7------15----------------------|-------15-14-12----------------------------|
|-7-8--------------------------------|----------------15-12----------------------|
|------------------------------------|----------------------15-13-12-------------|
|------------------------------------|-------------------------------15-11p10----|


                                       Q=155
                                       |--3---|   |---3---|
    E   E E E  E   E   E   E   E E E E E  E   E   E   E   E
|-------------------------10-|-8-7-6-7-----------------------|
|------10--------------8-----|-------------------------------|
|---9--------------8--(8)----|--------------------9--11--12--|
|--------------7--(7)-(7)----|---------------12--------------|
|----------------------------|-----------10------------------|
|-(10)----8-7-(7)-(7)-(7)----|---------0-(0)-(0)-(0)-(0)-(0)-|


   |--3--| |-3--| |-3-| |-3-|   |-3-| |-3-| |-3-|
   E  E  E E  E E E E E E E E   E E E E E E E E E S S S S
|-------10-9----9-7---7-5---5-|-3---3-2-----2--------------|
|-10-12------10-----8-----7---|---5-----5-3---5-3-2--------|
|-----------------------------|---------------------4-2-0--|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|


                              |-3-|   |---5---|         |-3-| |-3-|
  S S S S E  T  T  T  T  S  S S S S E T T T T T   Q  Q  E E E E E E
|-----------------------------------------------|-------------------|
|--------------------10-13-10-------------------|-------------------|
|-----------------10----------5-4-3-2-----------|-------------6-7-9-|
|-4-2-0---2----10-------------------------------|-------6-7-9-------|
|-------4---12------------------------5p4p3p2p1-|-0-----------------|
|-----------------------------------------------|-------------------|


  |-3--| |-3--| |-3--| |-3--|   |-3-| |-3-| |-3-|
  E E  E E E  E E E  E E E  E   E E E E E E S S S E E E
|--------7-9-10-9-7----9-7----|---------------------------|
|-7-9-10------------10-----10-|-8-7-----------------------|
|-----------------------------|-----9-7-6-----------------|
|-----------------------------|-----------9-7-6-5-4-2-0---|
|-----------------------------|---------------------------|
|-----------------------------|---------------------------|


  E E E E E E E E   E E E E E S E. +E    E E E E E E  E   E
|-----------------|-----2-3-5-5S7--(7)-|-5-3-2---2-----------|
|---------------2-|-3-5----------------|-------5-------------|
|-----------2-4---|--------------------|------------------9--|
|---0-2-4-5-------|--------------------|--------------8--(8)-|
|-4---------------|--------------------|---------------------|
|-----------------|--------------------|-----------8-(8)-(8)-|


   E   E   E  E  E   E   E   E    E E   E E E  E   E   E
|-------------------------------|-------------------------|
|--7----------------------------|-7-7-/10-8---------------|
|-(9)--9-----------------8---9--|----------------------9--|
|-(8)------8---------7--(7)-(7)-|------------------9--(9)-|
|----------------9--(9)-(9)-(9)-|--------------7--(7)-(7)-|
|-(8)-(8)-(8)-7-(7)-(7)-(7)-(7)-|-----------0-(0)-(0)-(0)-|


  |-3-| |-3-| |-3-|
  E E E E E E E E E Q       +E   E   E  E E  E   E   E
|-------------------------|-----------------------------|
|-----0-----0-----0-------|-------------2------------2--|
|---0-----0-----0---------|----------2-----------2------|
|-2-----1-----0-----------|------2-----------2----------|
|-------------------4-2-0-|-(0)-(0)-(0)-----------------|
|-------------------------|---------------3-(3)-(3)-(3)-|
  Q     Q     Q     E E E
                    |-3-|


                            |-3-| |-3--|  |--3--|          |-3-| |-3-| |-3-|
  E E  E   E   E   E  E E   E E E E E  E  E  E  E  Q    Q  E E E E E E E E E
|-------------------------|-2-3-5-7-9-10-12-14h15-12--|----------------------|
|------------------2--3-5-|---------------------------|--------0-----0-----0-|
|--------------2--(2)-----|---------------------------|------0-----0-----0---|
|----------2--(2)-(2)-----|---------------------------|----2-----4-----5-----|
|------5--(5)-(5)-(5)-----|---------------------------|----------------------|
|-3-2-(2)-(2)-(2)-(2)-----|---------------------------|-0--------------------|


  |-3-|              |-3-|  |-3-|    |---3----|
  E E E S  S   S  S  E E E  E E E    E   E    E   +Q   E E E E
|---------------------------------|----------------------------|
|-----0-----------0------0------0-|-----------0---(0)--------7-|
|---0----------0-------0------0---|------0---(0)--(0)------7---|
|-7--------9--------11-----12-----|-14-(14)-(14)-(14)----7-----|
|-------0-(0)-(0)-----------------|--------------------5-------|
|---------------------------------|----------------------------|


  E E E E E E E E   E E E E E  E   E  E   E  E   E  E E  E   E  E
|-----------------|---------------------|-------------------------|
|-------5-------4-|-------4-------------|-------------------------|
|-----5-------4---|-----2-------------9-|--------7-----------2----|
|---5-------4-----|---4------------9----|-----------9----5------5-|
|-3-------2-------|-3---------10--------|---10--------0-(0)-(0)---|
|-----------------|---------0-(0)-(0)---|-0-(0)-(0)---------------|


  E  E  E E E  E  E E   E E E E E E  E   E
|---------------------|---------------------|
|---------------------|-2-5-3-2-------------|
|-------2-----------2-|---------5--------2--|
|----5----5-------2---|--------------1--(1)-|
|--------------4------|-----------2-(2)-(2)-|
|-3-(3)-----2-(2)-----|---------------------|


   E  E E E E  E   E  E   E E E E E  Q.     E  E  E E E  Q.
|-----------------------|-------5-7-^7----|-9-10-10p9-9-^7----|
|--1--0-----------------|-5-7-8-----^7----|-------------^7----|
|-(2)---3-------------4-|-----------^7----|-------------^6----|
|-(1)--------------5----|-----------^5----|-------------^5----|
|-(2)----------7--------|-----------^7----|-------------------|
|-----------0-(0)-(0)---|-----------^0----|-------------^5----|


  E E E E E E E E   E  E   Q   E E E E   E E E E E E E E
|-5-4-5-------5---|------------------2-|-3-4-5-4-3-----2-|
|-----------4-----|------------2-3-5---|-------------3---|
|---------5-------|--------2-----------|-----------4-----|
|-------4---------|----1--(1)----------|-----------------|
|---------------3-|-2-(2)-(2)----------|-----------------|
|-----------------|--------------------|-----------------|


  E E  E  E  E  E  E  E   S E  E  E S E E E E
|---7-10-14-12-10-------|-----------------------|
|-8---------------12----|-------------------3---|
|--------------------12-|-----------------4-----|
|-----------------------|---9-----------3-------|
|-----------------------|-----10----------------|
|-----------------------|--------12---4---------|


      |-3-|
  E E E E E E  E   E   E     Q  E E E E E  E     E   E   E  E E E  E  E
|-2-----------------------|-------------------|-------------5-7-8-10S11S|
|---5-3h5p3------------3--|-^2--3-5-5S7-------|------7---8--------------|
|------------------3--(3)-|-^2----------------|--6--(6)-(6)-------------|
|--------------5--(5)-(5)-|-^2-------------7--|-(7)-(7)-(7)-------------|
|-----------0-(0)-(0)-(0)-|-^0----------5-(5)-|-(5)-(5)-(5)-------------|
|-------------------------|-------------------|-------------------------|


   Q   Q   H       S  S  S  S  S  S  S  S  S  S  S  S  S  S  S S
|-12S=13S=14----|-14-15-16-17-14-------14-------------------------|
|---------------|----------------17-16----17-16-------------------|
|---------------|-------------------------------17-16-14-12-11-9--|
|---------------|-------------------------------------------------|
|---------------|-------------------------------------------------|
|---------------|-------------------------------------------------|


  S  S S S S S S S S S  S S  S  S  S  S
|------------------------------------11-|
|------------------------------10-13----|
|-8-----------------------8-11----------|
|---10-9-7-5-4-------7-10---------------|
|--------------7-6-9--------------------|
|---------------------------------------|


   S  S  S S S  S  S  S  S  S  S  S  S  S  S  S
|-14-17-20-x-x-19-15-12-12-14-11----------------|
|--------------------------------14-12----------|
|--------------------------------------14-13-11-|
|-----------------------------------------------|
|-----------------------------------------------|
|-----------------------------------------------|


   S  S  S S S  S S S S S S S S S  S   S
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-14-13-10-9-7----------------------------|
|--------------10-9-7-6-9-6-7---------<7>-|
|-----------------------------0-0-<7>-----|


                                                  |-3-| |-3-| |-3-| |-3-|
    S    E   S   S   S  S  S   S   S   E  S  E.   E E E E E E E E E E E E
|---------------<7>-<5>-------------------------|-----------------2-5-3-2---|
|------<12>-<7>---------------------------------|-----2-5-3-2-3-5-----------|
|-<12>---------------------------------------2--|-2-4-----------------------|
|-----------------------7-----------------5-(5)-|---------------------------|
|-------------------------<7>-<5>-<4>-<3>-------|---------------------------|
|-----------------------------------------------|---------------------------|


  |-3-|  |-3--| |-3-| |-3-|         |3-| |-3-|
  E E E  E  E E E E E E E E   H    +Q  E E E E
|-5-7-9-10------------------|------------------|
|----------10p8-7---8-------|------------------|
|-----------------7---9-6---|-7----(7)-6-5-4-2-|
|-------------------------7-|------------------|
|---------------------------|------------------|
|---------------------------|------------------|


  S S S S S S S S S S S S S S S S
|-------------------5-8-7-5-----5-|
|---------------4-7---------8-7---|
|-----------2-5-------------------|
|-5-4-2-1-4-----------------------|
|---------------------------------|
|---------------------------------|


  S Q..   E E  E   E      E     Q.    S S  S S S S S S
|---------------------|--------------------------------|
|-7-8-----------------|-------<12>---------------------|
|---------------------|-<12>-(<12>)--------------6-7-9-|
|---------------------|----------------------7-9-------|
|-----------------<7>-|---------------7-9-10-----------|
|---------0-0-<7>-----|--------------------------------|


  S S  S S S  S  S  S  S  S  S  S  S S S  S   S S S S S S S S S S S S S S E
|--------7-9-10S12-17-16-15-14-12-10-9-7----|-------------------------------|
|-7-8-10---------------------------------10-|-9-8p7-------------------------|
|-------------------------------------------|-------9-7-6p4-------4---------|
|-------------------------------------------|---------------7-6-5---4-3-2---|
|-------------------------------------------|-----------------------------0-|
|-------------------------------------------|-------------------------------|


    E  S S S S S S S S S S S S S S    S  S  S  S  S S  S  S  S  S Q  E
|----------------------------------|-----------------------------------|
|-^-2----------------------------8-|-11-13p11p10-----------------------|
|-^-2------------------------6-9---|-------------12-9----------------6-|
|-^-2----------------5-8-6-7-------|------------------11-------------7-|
|-^(0)-----------4-7---------------|---------------------12-11-10-9--0-|
|------4h5-6-4-5-------------------|-----------------------------------|


          |-3-|
  H.      E E E   E  E   E   E  E  S   S   Q
|---------------|------------------------------|
|-5-------5-4-3-|------------3-------------3---|
|-6-------------|--------5--(5)--------5--(5)--|
|-7-------------|----5--(5)-(5)----4--(4)-(4)--|
|-0-------------|------------------------------|
|---------------|-5-(5)-(5)-(5)-4-(4)-(4)-(4)--|


  |-3-|                       |-3-| |-3-| |-3-|
  S S S S S S S S S S Q..     E E E E E E E E E Q
|-------------2-3-5-5S7-----|------------------------|
|-3h5p3-2-3-5---------------|------------------------|
|---------------------------|-------------------0----|
|---------------------------|-----5-----2-----2------|
|---------------------------|---5-----4-----2--------|
|---------------------------|-3-----2-----0----------|


  S S S S S S S S S S S S S S S S
|-----------------------------2-3-|
|-----------------------2-3-5-----|
|-------------------2-4-----------|
|-------------0-2-4---------------|
|-------0-2-4---------------------|
|-0-2-3---------------------------|


  S S S S S S S S S S S S S S S S   S S S E S  E   E   Q.
|-4-5-2-------------3-7-6-5-------|-------------------------|
|-------3---------5---------8-5---|--------------------5----|
|---------4-----4---------------6-|----------------6--(6)---|
|-----------4-5-------------------|-7-6-5-4----4--(4)-(4)---|
|---------------------------------|---------5-(5)-(5)-(5)---|
|---------------------------------|-------------------------|


  S S S S S  S S S S  S  S S S  S S S
|--------------------------8-7--------|
|-----------------------10-----10-8-7-|
|------------------8-11---------------|
|---------7-10-8-9--------------------|
|-----6-8-----------------------------|
|-6S7---------------------------------|


           |--3--|  |--3--|  |--3--|    |--3--|
   S S S S E  E  E  E  E  E  E  E  E    E  E  E  E  E  E E     E. S
|----------7-10-12-14-15-14-12-11-12-|-------------------------------|
|-10-8-7-8---------------------------|-12----------------------------|
|------------------------------------|----12-------------------------|
|------------------------------------|-------14----------------------|
|------------------------------------|----------14-10-10-7b7.5r7--9--|
|------------------------------------|-------------------------------|


   E E E E E E  E  E   E E  E  E     +E  E E  E     E   E  E  E   Q    E  E
|------------7-10-10p|=9-9-14-14b15r(14)---------|--------------------12-10-|
|--------7-8---------|---------------------------|------2-------------------|
|------9-------------|---------------------------|--2--(2)--------2---------|
|----9---------------|------------------------2--|-(2)-(2)----5--(5)--------|
|-10-----------------|---------------------0-(0)-|-(0)-(0)------------------|
|--------------------|-------------------3-------|---------3-(3)-(3)--------|


                           |-3--|
  Q  E  E   E   Q.      E  E  E E E E  E   E   E
|-9------------------|-10-12p10p9p8-----------------|
|--------------------|-------------------------6----|
|---------------2----|---------------------8--(8)---|
|-----------2--(2)---|-----------------7--(7)-(7)---|
|-------5--(5)-(5)---|------------------------------|
|----2-(2)-(2)-(2)---|--------------7-(7)-(7)-(7)---|


  E E E Q  E E E   E E  E E E E E E   E E E E Q  E  E
|-8-7------5-----|--------------5-7-|-7----------------|
|-----7-8----7-8-|--------5-7-8-----|---8-7-5----------|
|----------------|------------------|---------7--------|
|----------------|-----12-----------|---------------3--|
|----------------|---9--------------|------------------|
|----------------|-0----------------|------------4-(4)-|


   Q   S E. E  E   E   E    +Q   E E Q  E  E
|-------------------------|-------------------|
|------5p2-------------2--|-(2)--0-2-3--------|
|--4---------------2--(2)-|-(2)---------------|
|-(3)----------2--(2)-(2)-|-(2)------------3--|
|-----------0-(0)-(0)-(0)-|-(0)---------------|
|-(4)---------------------|-------------3-(3)-|


   |--3---|  |---3---|
   E   E  E  E   E   E   H       E  E  E  E  E  E  E  E
|-----------------------------|----10-14-15-14-12-10----|
|------3-------------3--------|-10-------------------11-|
|--3--(3)--------3--(3)-^6----|-------------------------|
|-(3)-(3)----3--(3)-(3)-^4----|-------------------------|
|-----------------------^5----|-------------------------|
|-(3)-(3)-4-(4)-(4)-(4)-^5----|-------------------------|


                      Q=165   H=H
   |-3-| |-3-|
   E E E E E E H      +Q   Q  E E E E   E E E E E E  E  E
|-------------------|-----------------|-----------5-10-14---|
|-10-8--------------|-----------------|-----5-6-7-----------|
|------7------------|---------------4-|-6-7-----------------|
|--------8-7-5-4----|-(4)-----4h5-7---|---------------------|
|-------------------|-----------------|---------------------|
|-------------------|-----------------|---------------------|


   S  S  E  H     E  E    E  Q   E  E  E  E E
|-12h14p13----------14-|-15-14\--9-12-10------|
|----------11----10----|-----------------10-9-|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|


                                 |-3-|
   E  E  E E E E E E   E E E E E E E E E   E E E E E E E E
|--------------------|-------------------|------------------|
|-12-10----8-7-------|-------------------|------------------|
|-------11-----7-6-9-|-7-----------------|------------------|
|--------------------|---7-6-9-7-5h6p5-4-|-3-3-4-4-5-5-6-7--|
|--------------------|-------------------|------------------|
|--------------------|-------------------|------------------|


                                        Q=165
                                                     |-3--|
  E E  E  Q  E E  E    Q   Q   Q   Q      H     +E   E E  E  E
|-------------------|-----------------|---------------------14-|
|-------------------|-------------10--|-(10)--------10-9-10----|
|------------8-9-10-|-11--12--13------|------------------------|
|-8-9-10-11---------|-----------------|------------------------|
|-------------------|-----------------|---0-----(0)------------|
|-------------------|-----------------|------------------------|


                   |--3--|
   S  S S  S  S  S S  S  S S  S  S S S S S S
|-12-10p9--------------------------------------|
|---------12-10--------------------------------|
|---------------11-9---------------------------|
|--------------------12p11-9---------------7---|
|----------------------------11-10p9-6h7-9-----|
|----------------------------------------------|


  S S S S S S S S S S S S S S S S
|-----------------------5-4-3-2---|
|---------------------7---------5-|
|-7-6-5-4-----------4-------------|
|---------5p4-7-4h5---------------|
|---------------------------------|
|---------------------------------|


                  |-3-| |-3-|
  S S S S S S S S E E E E E E   E E Q.   S S S S S S
|-----------------------------|-----------------------|
|-2---------------------------|-----------------------|
|---4-2-----------------------|-----------------------|
|-------5-4-3-2---------------|--------------------0--|
|---------------6-5-4-3-2-1-0-|--------------0-2-4----|
|-----------------------------|-4-4-2----2-3----------|


  S S S S S S S S S S S  S  S  S  S  S    S  S  S  E. E H
|-------------2-3S5-7-9-10-12-14-15-17-|-19-20-21-22---------*|
|-------2-3-5--------------------------|--------------2-3----*|
|--------------------------------------|--------------2-2----*|
|-2-4-5--------------------------------|--------------2-0----*|
|--------------------------------------|--------------0------*|
|--------------------------------------|---------------------*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site