#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
Q=140
4/4
Gtr I
|--3--|
Q E S S S S S S S S S S S E S S S S S +S S S S S S S S S
|---------------------------10--13---|-11-----------11-13-11-(11)-10--------------------|
|------------------------12----------|-------13----------------------12-----------------|
|------------------10-13-------------|----------------------------------13-10-----------|
|-------------9-12-------------------|----------------------------------------12-9------|
|------8-9-10------------------------|---------------------------------------------11-9-|
|------------------------------------|--------------------------------------------------|
|--3--|
S S S S S S S S S S S S S +Q
|-------------------10-13--11-13-11---------------|
|----------------12-----------------13------------|
|---------10--13------------------------12--(12)--|
|----9-12-----------------------------------------|
|-10----------------------------------------------|
|-------------------------------------------------|
|--3--|
E S S S S S T T T S S S S S S S S
|------------10-11-11-13-11----10----------------------|
|---------13----------------------13-10----------------|
|---11-12-------------------------------11-------------|
|------------------------------------------12-10-------|
|------------------------------------------------12--9-|
|------------------------------------------------------|
|--3--| |--3--|
S S S S S S S S T T T S E +E. S S S S S S S S S s S E. +E. S
|-------------------10-13-11-13-11----------------|-------------------9-12--8------------------|
|----------------12----------------13-------------|----------------11----------9---(9)---------|
|----------10-13----------------------12-(12)\----|-----------9-12-----------------------------|
|-----9-12----------------------------------------|------8-11----------------------------------|
|-10----------------------------------------------|-7-10---------------------------------------|
|-----------------------------------------------8-|---------------------------------------9----|
|--3--|
S S S S S S S S S S S S S +Q S S S S S S S S S S S S S S S S
||--------------------------11-13-11-10----------|-------------------10-13-15-12--------------------|
||o----------------------13-------------11-(11)--|----------------12-------------14-----------------|
||----------------11-14--------------------------|-------------13-------------------15-12-----------|
||----------10-13--------------------------------|-------12-15----------------------------14--11-12-|
||o----9-12--------------------------------------|-11-14--------------------------------------------|
||--10-------------------------------------------|--------------------------------------------------|
|---3---|
S S S S S S S S S Q E. S
|-----------------------------------------------------7--|
|-------------15--13--15--13-----------------------------|
|-----12--15------------------15--12---------------------|
|--13----------------------------------12----------------|
|--------------------------------------------------------|
|--------------------------------------------------------|
S S S S S S S S S S S S S S S S
|-7---------------------------------|
|----9----------------------------8-|
|------10-7-------------------7-8---|
|-----------9-6-----------5-8-------|
|---------------8-5-8-5-6-----------|
|-----------------------------------|
|-3--|
S S T T T S S S S S S S Q E T T E S E E E S S E S S
|-6-10-8-10-8-7-----------------|---------------------------------|
|-----------------9---8-6-------|----------8-11-10----------------|
|-------------------------8-7---|--------8-----------11-----------|
|-------------------------------|---9-10--------------------------|
|-------------------------------|---------------------------11--9-|
|-------------------------------|---------------------------------|
|--3--| |--3--| |--3--|
S S S S S S S S S E S Q S T T T S S S S S S S S S S S S S S S S
|-----------------10-13-11---------|------------------15-13-11-13-11-10--------------------------|
|--------------12------------13----|------------------------------------13-10--------------------|
|--------10-13---------------------|---12-13-12-11-12--------------------------11----------------|
|---9-12---------------------------|----------------------------------------------12-11-10-12-10-|
|-9--------------------------------|-------------------------------------------------------------|
|----------------------------------|-------------------------------------------------------------|
S S S S S S S S S S S S E E
|------------------------10--13--11--------------|
|--------------------12-------------13-----------|
|--------------10-13--------------------12-------|
|---------9-12-----------------------------------|
|-12-9-10----------------------------------------|
|------------------------------------------------|
|-3-|
S S S S S S S S S S S S S +E S S
|-8-9-8----------------------------------||----|
|-------11-9-8--------8-----------------o||----|
|--------------10-9-----9----------------||----|
|-------------------------10-8-(8)-------||----|
|---------------------------------------o||----|
|------------------------------------9---||----|
|-|
|-|
|-|
|-|
|-|
|-|
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site