#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
GYPSY PICKING TECHNIQUE
Level: Advanced |
|
4/4
Gtr I
E E E E E E E E E E E E E E E E
||------------------8-|-12-8----------------||
||o--------------10---|------10------------o||
||-------------9------|---------9-----------||
||--------7-10--------|-----------10-7------||
||o-----7-------------|----------------7---o||
||--5-8---------------|------------------8--||
|-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E
||--5-6-7-8-7-6-5-6-7-8-7-6---||
||o--------------------------o||
||----------------------------||
||----------------------------||
||o--------------------------o||
||----------------------------||
|-3-| |--3--| |--3--| |--3--| |--3--|
E E E E E E E E E W E E E E E E E E E E E E
|-8-7-6-5-----------|----------||-----------12----------------12---------||
|---------6---------|----------||o-12-13-15----15-13-12-13-15----15-13--o||
|-----------5-------|-5--------||----------------------------------------||
|-------------7-3-7-|----------||----------------------------------------||
|-------------------|----------||o--------------------------------------o||
|-------------------|----------||----------------------------------------||
|--3--| |--3--| |--3--| |--3--|
E E E E E E E E E E E E
||--------10-15-10----------10-13-10-----||-|
||o-10-12----------12-10-12----------12-o||-|
||---------------------------------------||-|
||---------------------------------------||-|
||o-------------------------------------o||-|
||---------------------------------------||-|
|--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
E E E E E E E E E E E E E E E E E E E E E E E E
||--17-12----------12-16-12----------12-|-15-12----------12-14-12----------12---||
||o-------13----13----------13----13----|-------13----13----------13----13-----o||
||-----------14----------------14-------|----------14----------------14---------||
||--------------------------------------|---------------------------------------||
||o-------------------------------------|--------------------------------------o||
||--------------------------------------|---------------------------------------||
S S S S S S S S S S S S S S S S
|-----------------------------0-1-:
|-------------------0-1-2-3-4-----:
|-----------0-1-2-3---------------:
|-0-1-2-3-4-----------------------:
|---------------------------------:
|---------------------------------:
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
S S S S S S S S S S S S S S S S S S Q
|-3-2-1-0--------------------------------|
|---------4-3-2-1-0----------------------|
|-------------------3-2-1-0--------------|
|---------------------------4-3-2-1-0----|
|-------------------------------------4--|
|----------------------------------------|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E W
|-5-4-3-------------------|-------------3-4-5-|-6----|
|-------4-1---------------|---------1-4-------|------|
|-----------2-0-----------|-----0-2-----------|------|
|---------------1---------|---1---------------|------|
|-----------------3-0---0-|-3-----------------|------|
|---------------------3---|-------------------|------|
|-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E H
|-5h6p5-4-5-6-5---------|------------------:
|---------------8-6-5---|------------------:
|---------------------7-|-6----------------:
|-----------------------|---8-7-5----------:
|-----------------------|---------8-7-5----:
|-----------------------|------------------:
|-3--| |-3--| |-3--| |-3-|
E E E E H E E E E E E E E E E E E W
|-7-4----------||-----10-8--------------------|-8----|
|-----6--------||-7s8------10-8-------------8-|------|
|-------7-4----||---------------8---------8---|------|
|--------------||-----------------10-7-10-----|------|
|--------------||-----------------------------|------|
|--------------||-----------------------------|------|
|-3-| |-3--| |-3-| |-3--| |--3--| |--3--| |--3--|
E E E E E E E E E E E E E E E E E E E E E Q
|-10-9-8------------------------|---------------------11-10----|
|--------10---------------------|---------------10-13----------|
|-----------11-7----------------|------------11----------------|
|----------------10-7-----------|------10-12-------------------|
|---------------------9---------|-9-12-------------------------|
|-----------------------11-9-10-|------------------------------|
|--3--| |--3--| |--3--| |--3--|
E E E E E E E E E E E E
|-------------------------------------||
|-------------------------------------||
|-------------------------------------||
|-------------------------------------||
|-------12-------11-------12-------13-||
|-10-10----10-10----10-10----10-10----||
S S S S S S S S S S S S S S S S S S S S S S S S H
|-0-1-3-4-5-0-3-1-0---------------|-------------0-3-6----||
|-------------------3-2-----------|-----------2----------||
|-----------------------3-2-0-----|-------0-3------------||
|-----------------------------3-2-|-0---2----------------||
|---------------------------------|---4------------------||
|---------------------------------|----------------------||
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site