#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
MICRO
As recorded by Angelo Debarre
(From the 2003 Album L'ESPRIT MANOUCHE 2003)
Transcribed by osmanros@nt2.ains.net.au |
3 5 5 4 3 3 |
6 x 5 6 5 x |
5 x 5 5 5 x |
x 5 4 5 5 5 |
/tr>
7 x 7 8 8 x |
6 x 6 7 5 x |
5 x 5 6 6 x |
4 x 4 5 3 x |
/tr>
x 5 4 5 3 x |
7 x 5 7 x x |
x 5 6 4 6 x |
x 4 5 3 5 x |
/tr>
x 3 4 2 4 x |
x 3 5 5 5 x |
Q=280
G Bb°7 Am7 D9 G Bb°7 Am7 D9
4/4
Gtr II
Q Q Q. e H H Q Q Q. e H H
| | | | | |
/ / / / / /
Gtr I
Q Q Q. E W Q Q Q. E W
|-3-----3----3-|-----------|-3-----3----3-|-----------|
|-3-----2----1-|-----------|-3-----2----1-|-----------|
|-4-----3----2-|-----------|-4-----3----2-|-----------|
|-5-----2----2-|-----------|-5-----2----2-|-----------|
|--------------|-----------|--------------|-----------|
|--------------|-----------|--------------|-----------|
G Bb°7 Am7 D9
Q Q Q. e H H W
| | |
/ / /
Q Q Q. E H Q E E E E E E E E E E
|-3-----3----3-|---------7-8-|-10-7---------------|
|-3-----2----1-|-------------|------10-8-7--------|
|-4-----3----2-|-------------|-------------9-7----|
|-5-----2----2-|-------------|-----------------10-|
|--------------|-------------|--------------------|
|--------------|-------------|--------------------|
G Bb°7 Am7
W Q Q Q. e H H
| | |
/ / /
E E E E Q Q Q Q Q. E E E H.
|----------------||-3-----3----3-|--------------|
|----------------||-3-----2----1-|---7----------|
|-------7--------||-4-----3----2-|---5----------|
|-7-8-9----------||-5-----2----2-|---6----------|
|---------10-----||--------------|---5----------|
|----------------||--------------|--------------|
G Bb°7 Am7 G Bb°7 Am7
Q Q Q. e H H Q Q Q. e H H
| | | | | |
/ / / / / /
Q Q Q. E E E H. Q Q Q. E E E H E E
|-3-----3----3-|---12----------|-3-----3----3-|-----------7-8---|
|-3-----2----1-|---11----------|-3-----2----1-|-----------------|
|-4-----3----2-|---11----------|-4-----3----2-|-----------------|
|-5-----2----2-|---10----------|-5-----2----2-|-----------------|
|--------------|---------------|--------------|---5-------------|
|--------------|---------------|--------------|-----------------|
G B7+5
W W Q q Q q
| | | |
/ / / /
E E E E E E E E E E E E Q Q E E E E Q E E
|-10--7---------------|----------------||-9-7---5----9-7-|
|-------10-8-7--------|----------------||---------8------|
|--------------9-7----|-------7--------||----------------|
|------------------10-|-7-8-9----------||----------------|
|---------------------|---------10-----||----------------|
|---------------------|----------------||----------------|
E7b5
Q q Q q Q q Q q Q q Q q
| | | | | | | | | | | |
/ / / / / / / / / / / /
E E H. E E E E Q E E E E H.
|---5-----------|-10-9---7-6--10-9-|---7-6---------|
|-----8---------|------------------|---------------|
|---------------|------------------|---------------|
|---------------|------------------|---------------|
|---------------|------------------|---------------|
|---------------|------------------|---------------|
A7+5 D7b5
Q q Q q Q q Q q Q q Q q
| | | | | | | | | | | |
/ / / / / / / / / / / /
E E E E Q E E E E H. E E E E Q E E
|-7-5--------7-5-|---------------|-8-7---5-4--8-7-|
|-------8-6------|---8-6---------|----------------|
|----------------|---------------|----------------|
|----------------|---------------|----------------|
|----------------|---------------|----------------|
|----------------|---------------|----------------|
G Bb°7 Am7 D9
Q q Q q Q Q Q. E H H
| | | | | | |
/ / / / / / /
E E H Q Q Q Q. E W
|---5-4--------||-3-----3----3-|-----------|
|--------------||-3-----2----1-|-----------|
|--------------||-4-----3----2-|-----------|
|--------------||-5-----2----2-|-----------|
|--------------||--------------|-----------|
|--------------||--------------|-----------|
G Bb°7 Am7 D9 G Bb°7 Am7
Q Q Q. E H H Q Q Q. E
| | | | | |
/ / / / / /
Q Q Q. E W Q Q Q. E
|-3-----3----3-|-----------|-3-----3----3-|
|-3-----2----1-|-----------|-3-----2----1-|
|-4-----3----2-|-----------|-4-----3----2-|
|-5-----2----2-|-----------|-5-----2----2-|
|--------------|-----------|--------------|
|--------------|-----------|--------------|
D9 G
H H W W
H Q E E E E E E E E E E E E E E Q Q
|---------7-8-|-10--7---------------|----------------||
|-------------|-------10-8-7--------|----------------||
|-------------|--------------9-7----|-------7--------||
|-------------|------------------10-|-7-8-9----------||
|-------------|---------------------|---------10-----||
|-------------|---------------------|----------------||
G G/B Bb°7
Q q Q q Q q Q q Q q Q q
| | | | | | | | | | | |
/ / / / / / / / / / / /
Q. E E E E E H Q E E E E E E q q
|----------------------|--------12--------|-12------------------|
|----------------12-15-|-14---------15-14-|----15-12------------|
|-------------12-------|------------------|----------12---------|
|-------11-12----------|------------------|-------------12--12--|
|----------------------|------------------|---------------------|
|----------------------|------------------|---------------------|
Am7 G D°7 C C#°7
Q q Q q Q q Q q Q q Q q
| | | | | | | | | | | |
/ / / / / / / / / / / /
Q +Q H E E E E Q E E E E E E E E E E
|---------------------|-----3-2-5--1-0-|------------------|
|---------------------|---3------------|-3-2-3-4-5-3------|
|---------------------|----------------|-------------5-3--|
|-13b14r=(13)--12-----|----------------|------------------|
|---------------------|----------------|------------------|
|---------------------|----------------|------------------|
G D7 G
Q q Q q Q q Q q Q q Q q
| | | | | | | | | | | |
/ / / / / / / / / / / /
|-3-| |-3-|
E E E E E E E E E Q E E E E E E E E E E E E E E E
|-----------------|-----------------||---5-8---7h8p7-------|
|-----------------|-----------------||-5-------------8-----|
|-4-2-3-4-3-------|---------------5-||-----------------6S7-|
|-----------5-2---|-5---------4-7---||---------------------|
|---------------5-|-------4h5-------||---------------------|
|-----------------|-----------------||---------------------|
G/B Bb°7
Q q Q q Q q Q q
| | | | | | | |
/ / / / / / / /
E E E E E E E E E E E E E E E E
|---7-10-8-12-10-9-8-|------------7-10-15-14--|
|-8------------------|-10----8-10-------------|
|--------------------|----11------------------|
|--------------------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|
Am7 G D°7
Q q Q q Q q Q q
| | | | | | | |
/ / / / / / / /
|--3--|
E E E E E E Q E E E E E E E E E
|-12-------------12-9--|-10h12-10-------------10-9-|
|----13----------------|----------13-10-11-12------|
|-------14-12-11-------|---------------------------|
|----------------------|---------------------------|
|----------------------|---------------------------|
|----------------------|---------------------------|
C C#°7 G
Q q Q q Q q Q q
| | | | | | | |
/ / / / / / / /
E E E E E E E E E E E E E E E E
|-8-7-------------|-----------------|
|-------9-8-7-6-5-|-4-3---------3---|
|-----------------|-----5-2-3-4-----|
|-----------------|-----------------|
|-----------------|---------------5-|
|-----------------|-----------------|
D7 B7+5 E7b5
Q q Q q Q q Q q Q q Q q Q q Q q
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
|-3-|
E E E Q. Q E E E E E E E E E E E E E E E E E E E E E E E E E
|----------------||------------------|-8----------------|-------7-6-5-4-----|
|----------------||-------------7-10-|---10-7-----------|-----7---------7-5-|
|----------------||---------5-8------|--------8---------|---7---------------|
|-5---5-5--------||-----4-7----------|----------9-8-7-6-|-7-----------------|
|----------------||---6--------------|------------------|-------------------|
|----------------||------------------|------------------|-------------------|
A7+5
Q q Q q Q q Q q Q q Q q
| | | | | | | | | | | |
/ / / / / / / / / / / /
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-6-/9---------------9-|
|-----------------|-------------5-8-|-----------------10---|
|-7-5-4-----------|---------3-6-----|---------------9------|
|-------7-6-5-----|-----2-5---------|------------11--------|
|-------------7-5-|-3h4-------------|------10-12-----------|
|-----------------|-----------------|----------------------|
D7b5 G
Q q Q q Q q Q q Q q Q q
| | | | | | | | | | | |
/ / / / / / / / / / / /
|---3---| |-3-|
E E E E E E E E E E E E E E Q Q E E E E E E E E
|-12-10h12p==10----6h8p6-----|---------------||--------------7-11----|
|---------------13-------7-5-|---------------||------------8---------|
|----------------------------|---3h5---------||----------7-----------|
|----------------------------|-------4-2-----||--------9-------------|
|----------------------------|---------------||---9-10---------------|
|----------------------------|---------------||----------------------|
G/B Bb°7 Am7
Q q Q q Q q Q q Q q Q q
| | | | | | | | | | | |
/ / / / / / / / / / / /
E E Q H Q Q E E E E E E E E E E Q
|-10-12------------|-------------7-|-10-8h10-8-7-8-19--|
|-------11--11-----|-----------8---|-------------------|
|------------------|-------6S7-----|-------------------|
|------------------|-3S=9----------|-------------------|
|------------------|---------------|-------------------|
|------------------|---------------|-------------------|
G D°7 C C#°7 G
Q q Q q Q q Q q Q q Q q
| | | | | | | | | | | |
/ / / / / / / / / / / /
E Q E E E E E E E E E E E E E Q Q Q Q
|---14---17-15-14-18-15-|-------------------------|------------------|
|-----------------------|-18-17-16-15-------------|------------------|
|-----------------------|-------------17-15-16----|------------------|
|-----------------------|----------------------17-|-14------16--17---|
|-----------------------|-------------------------|-----17-----------|
|-----------------------|-------------------------|------------------|
D7 G G/B
Q q Q q Q q Q q Q q Q q
| | | | | | | | | | | |
/ / / / / / / / / / / /
+H Q Q Q Q Q Q Q Q Q Q
|----------------||--------------|-------------|
|----------------||-8--7--10--8--|-7--5--4S=7--|
|----------5--7--||--------------|-------------|
|-(17)-----------||-5--4---7--5--|-4--2--1S=4--|
|----------3--5--||--------------|-------------|
|----------------||--------------|-------------|
Bb°7 Am7 G D°7
Q q Q q Q q Q q Q q Q q
| | | | | | | | | | | |
/ / / / / / / / / / / /
Q Q Q Q Q Q Q Q Q Q Q Q
|-------------|-------------|--------------|
|-5--------6--|-4-----------|----------8---|
|----7--6-----|----5--3-----|----4--7------|
|-2--------3--|-1--------3--|-5--------5---|
|----5--4-----|----3--1-----|----2--5------|
|-------------|----------1--|-3------------|
C C#°7 G D7 G
Q q Q q Q q Q q Q q Q q Q q Q q
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
|-------------|-------------|-------------||-------------|
|-------------|-------------|-------------||-------------|
|-9--6--8--7--|----------7--|-6--5--4--3--||-------------|
|-------------|-8--9--5-----|-------------||-7--6--5--6--|
|-7--4--6--5--|----------5--|-4--3--2--1--||-------------|
|-------------|-6--7--3-----|-------------||-5--4--3--4--|
G/B Bb°7 Am7
Q q Q q Q q Q q Q q Q q
| | | | | | | | | | | |
/ / / / / / / / / / / /
|--3--| |--3---| |---3---|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
|-------------|---------------|------------------------|
|-------------|---------------|------------------------|
|-------------|---------------|------------------------|
|-7--6--7--8--|-7--8--9-8---9-|-10-9---10-11-10---11---|
|-------------|---------------|------------------------|
|-5--4--5--6--|-5--6--7-6---7-|--8-7----8--9--8----9---|
G D°7 C C#°7 G
Q q Q q Q q Q q Q q Q q
| | | | | | | | | | | |
/ / / / / / / / / / / /
Q Q Q Q q q q q Q Q Q Q
|---------------|--------------|--------19-----|
|---------------|-----------8--|-9--10------7--|
|---------------|-7--9--10-----|--------16-----|
|-12-----/8--9--|-----------5--|-6---7------4--|
|---------------|-4--6---7-----|---------------|
|-10------6--7--|--------------|---------------|
D7 B7+5
Q q Q q Q q Q q Q q Q q
| | | | | | | | | | | |
/ / / / / / / / / / / /
Q Q E E Q E Q. Q Q Q Q E E Q
|----------------||---15-----14-----|-15--14----15-15---|
|-10--8\--x-7-8--||---14-----13-----|-14--13----14-14---|
|----------------||---14-----14-----|-14--14----14-14---|
|--7--5\--x-4-5--||---13------------|-13--------13-13---|
|----------------||-----------------|-------------------|
|----------------||-----------------|-------------------|
E7b5 A7+5
Q q Q q Q q Q q Q q Q q
| | | | | | | | | | | |
/ / / / / / / / / / / /
q q q q q e Q. Q E E E E E E E E
|-14--14--14--13--|-13--12-12-----12--|-11-12-11-12-11-12-11-12-|
|-14--14--14--13--|-13--12-12-----12--|-11-12-11-12-11-12-11-12-|
|-13--13--13--13--|-13--11-11-----11--|-------------------------|
|-12--12--12--12--|-12--10-10-----10--|-------------------------|
|-----------------|-------------------|-------------------------|
|-----------------|-------------------|-------------------------|
D7b5 G
Q q Q q Q q Q q Q q Q q Q q Q q
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
E E E E E E E E E E E E E E Q Q E E E E E E Q E Q. Q
|-11-12-11-12-11-12-11-12-|-10-11-10-11-10-11-10--|----6-7-8-9-10-11-||-12----12----------|
|-11-12-11-12-11-12-11-12-|-10-11-10-11-10-11-10--|----6-7-8-9-10-11-||-12----12----------|
|-------------------------|-----------------------|----6-7-8-9-10-11-||-12----12----------|
|-------------------------|-----------------------|----5-6-7-8--9-10-||-11----11----------|
|-------------------------|-----------------------|------------------||-------------------|
|-------------------------|-----------------------|------------------||-------------------|
G/B Bb°7 Am7 G D°7
Q q Q q Q q Q q Q q Q q Q q Q q
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
Q E Q Q. Q E Q. Q q E Q E E E +E E E E Q Q
|-12----12---------|-12----12--------|-12----12-----3---|-------------10--12--|
|-11----11---------|-12----12--------|-11----11-------3-|-(3)---12-12---------|
|-11----11---------|-12----12--------|-11----11---------|--------------7---9--|
|-10----10---------|-11----11--------|-10----10---------|--------9--9---------|
|------------------|-----------------|------------------|---------------------|
|------------------|-----------------|------------------|---------------------|
C C#°7 G D7 G
Q q Q q Q q Q q Q q Q q Q q Q q
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
Q Q Q Q Q Q Q Q Q. E Q Q E Q. H
|-15--12----------|-----------------|---------------|-12-15-----------||
|---------11--12--|-12--11--12--12--|---------------|-----------------||
|-12---9----------|-----------------|-9-----7-6--5--|--9-12-----------||
|----------8---9--|--9---8---9---9--|---------------|-----------------||
|-----------------|-----------------|-7-----5-4--3--|-----------------||
|-----------------|-----------------|---------------|-----------------||
G Bb°7 Am7 G Bb°7 Am7
W Q Q Q. e H H Q Q Q. e
| | | | | |
/ / / / / /
W Q Q Q. E W Q Q Q. E
||------------||-||--3-----3----3-|-----------|-3-----3----3-|
||o----------o||-||o-3-----2----1-|-----------|-3-----2----1-|
||------------||-||--4-----3----2-|-----------|-4-----3----2-|
||------------||-||--5-----2----2-|-----------|-5-----2----2-|
||o----------o||-||o--------------|-----------|--------------|
||------------||-||---------------|-----------|--------------|
1.
G Bb°7 Am7
H H Q Q Q. e H H W
| | |
/ / /
W Q Q Q. E H Q E E E E E E E E E E
|-----------|-3-----3----3-|---------7-8-|-10--7------------------|
|-----------|-3-----2----1-|-------------|-------10-8-7-----------|
|-----------|-4-----3----2-|-------------|--------------9-7-------|
|-----------|-5-----2----2-|-------------|------------------10----|
|-----------|--------------|-------------|------------------------|
|-----------|--------------|-------------|------------------------|
2.
W W W
E E E E Q Q Q E E E E E E E E E E E E E E
|-----------------||------------------|-------------------|
|----------------o||--------8-10-11-8-|-------------------|
|-------7---------||----7-9-----------|-10-9-7----------7-|
|-7-8-9-----------||------------------|--------10-7-8-9---|
|---------10-----o||------------------|-------------------|
|-----------------||------------------|-------------------|
B7+5
W Q q Q q Q q Q q
| | | | | | | |
/ / / / / / / /
|--3--| |--3--|
E E E E Q Q Q Q E E E E Q Q Q Q Q Q
|-----------------||---------------|---5---8-7-5------|
|-----------------||-------------4-|-7-------------8--|
|-----------------||---------2-5---|------------------|
|-9---------------||----1--4-------|------------------|
|---10-7-9-10-----||---------------|------------------|
|-----------------||---------------|------------------|
E7b5 A7+5
Q q Q q Q q Q q Q q Q q
| | | | | | | | | | | |
/ / / / / / / / / / / /
|--3--| |--3--| |-3-|
Q Q Q Q Q Q E E E Q Q. E W
|---7-------------|-------------------|-------------|
|-9-----9-7-------|----------<7>------|-------------|
|-----------7-----|----------<7>------|-------------|
|---------------9-|-7h9p7-6--<7>------|-------------|
|-----------------|-------------------|-------------|
|-----------------|-------------------|-------------|
D7b5
Q q Q q Q q Q q Q q Q q
| | | | | | | | | | | |
/ / / / / / / / / / / /
W W E e e E H
|-------------|-------------|---12-12-12-------||
|-------------|-------------|---11-11-11-------||
|-------------|-------------|---11-11-11-------||
|-------------|-------------|---10-10-10-------||
|-------------|-------------|------------------||
|-------------|-------------|------------------||
Q Q Q. E W Q Q Q. E
|-3-----3----3-|----------|-3-----3----3-|
|-3-----2----1-|----------|-3-----2----1-|
|-4-----3----2-|----------|-4-----3----2-|
|-5-----2----2-|----------|-5-----2----2-|
|--------------|----------|--------------|
|--------------|----------|--------------|
W Q Q Q. E H Q E E
|----------|-3-----3----3-|---------7-8--|
|----------|-3-----2----1-|--------------|
|----------|-4-----3----2-|--------------|
|----------|-5-----2----2-|--------------|
|----------|--------------|--------------|
|----------|--------------|--------------|
E E E E E E E E E E E E Q E E E E E E E E E E
|-10-7---------------|-------------8-9-|-11-8----------------|
|------10-8-7--------|-----------------|------11-9-8---------|
|-------------9-7----|-------7---------|-------------10-8----|
|-----------------10-|-7-8-9-----------|------------------11-|
|--------------------|---------10------|---------------------|
|--------------------|-----------------|---------------------|
E E E E Q E E E E E E E E E E E E E E q Q
|--------------9-10-|-12----8-------------|------------------|
|-------------------|----12---10-7--------|------------------|
|--------8----------|--------------7------|------------------|
|-8-9-10------------|----------------10-7-|--------7---------|
|----------11-------|---------------------|-9----9---10------|
|-------------------|---------------------|---10-------------|
W W +W
|-------------|-----------|--------*|
|-<12>--------|-!2--------|-(2)----*|
|-<12>--------|-!4--------|-(4)----*|
|-<12>--------|-!3--------|-(3)----*|
|-<12>--------|-----------|--------*|
|-------------|-!3--------|-(3)----*|
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site