#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
LA DERNIERE HEURE
As recorded by Raphael Fay
Transcribed by Christopher Brown revcab@slic.com |
Am Am6 Am Am6
4/4
Gtr I
Q E E H Q E E H
|--------8--(8)-^-5----|--------8--(8)-^-5-----|
|-------10-(10)-^-7----|-------10-(10)-^-7-----|
|---------------^-5----|---------------^-5-----|
|---------------^-7----|---------------^-7-----|
|-<12>-------0--^(0)---|-<12>-------0--^(0)----|
|----------------------|-----------------------|
Am Am6 Dm9 Dm7 G#°7
Q E E E E E E Q Q Q E E
|--------8--(8)-^-5---7--8-10-|-^12---10---^8---7--8-|
|-------10-(10)-^-7--(7)------|-^10--(10)--^6--(6)---|
|---------------^-5--(5)------|-^10--(10)--^7--(7)---|
|---------------^-7--(7)------|-^10--(10)--^6--(6)---|
|-<12>-------0--^(0)-(0)------|----------------------|
|-----------------------------|----------------------|
Am Dm9 Dm7
Q E E E E E E Q Q Q Q
|--------8--(8)-^-5---7--8-10-|-^12---10---^8---7---|
|-------10-(10)-^-7--(7)------|-^10--(10)--^6--(6)--|
|---------------^-5--(5)------|-^10--(10)--^7--(7)--|
|---------------^-7--(7)------|-^10--(10)--^6--(6)--|
|-<12>-------0--^(0)----------|---------------------|
|-----------------------------|---------------------|
H.=H
D9/A B7/D# G#°7 F°7
Q E E Q Q Q Q Q Q
|-^10---8----------------|-^8---7---^5---4---|
|-^10---------^-12---10--|-^6--(6)--^3--(3)--|
|-^-9---------^-11-------|-^7--(7)--^4--(4)--|
|-^10---------^--9-------|-^6--(6)--^3--(3)--|
|-^-0--(0)---------------|-------------------|
|----------11-^(11)------|-------------------|
H=H
Am Am6 Am Am6
Q E E H Q E E Q. E
|--------8--(8)-^-5-----|--------8--(8)-^-5------||
|-------10-(10)-^-7-----|-------10-(10)-^-7------||
|---------------^-5-----|---------------^-5------||
|---------------^-7-----|---------------^-7------||
|-<12>-------0--^(0)----|-<12>-------0--^(0)-----||
|-----------------------|----------------------0-||
Am B7sus4/F7 E7
E E E E E E E S. T Q E E E E E E
|----------------------|-^-0------------------------|
|---------0-1-0-1-3----|-^-0--3---^-1--(1)-^-0---1--|
|-------2--------------|-^-2------^-2--(2)-^-1--(1)-|
|-----2----------------|-^-1------^-1--(1)-^-0--(0)-|
|--0-------------------|----------------------------|
|-(0)----------------2-|-^(2)---1-^(1)--0--^(0)-(0)-|
Am Dm11Dm7 G13 C7
E E E E E E E E Q E E Q Q
|-----------------|----------------------|
|-------0-1-0-1-3-|-^8---6----^-5----3---|
|-----2-----------|-^5--(5)---^-4---(4)--|
|---2-------------|-^7--(7)---^-3---(3)--|
|-0---------------|-^5--(5)--------------|
|-----------------|---------3-^(3)--(3)--|
CsusC F6 F Bm11Bm7b5 F#°7
Q E E Q Q Q E E Q E E
|----------------------|-----------------------|
|-^6---5----^-3----1---|-^5---3----^-1----3----|
|-^5---5----^-2---(2)--|-^2--(2)---^-2---(2)---|
|-^5---5----^-3---(3)--|-^3--(3)---^-1---(1)---|
|-^3--(3)---^-3---(3)--|-^2--(2)---------------|
|---------1-^(1)--(1)--|---------2-^(2)--(2)-1-|
Fb5 E7 Am
E E E E Q E E E E E E E E E S. T
|------------^0--<12>---|----------------------|
|-^-0--0-0-0-^0---------|---------0-1-0-1-3----|
|-^-2--------^1---------|-------2--------------|
|-^-3--------^0---------|-----2----------------|
|------------^2---------|--0-------------------|
|-^(1)-------^0-------0-|-(0)----------------2-|
B7sus4/F#F7 E7 Am
Q E E Q E E E E E E E E E E
|-^-0----------------|-----------------|
|-^-0--3---^-1---0-1-|-------0-1-0-1-3-|
|-^-2------^-2-------|-----2-----------|
|-^-1------^-1-------|---2-------------|
|--------------------|-0---------------|
|-^(2)---1-^(1)------|-----------------|
Dm11Dm G13 G7 CsusC F6 F
Q E E Q Q Q E E Q Q
|----------------------|------------------|
|-^8---6----^-5----3---|-^6--5---^-3---1--|
|-^5--(5)---^-4---(4)--|-^5------^-2------|
|-^7--(7)---^-3---(3)--|-^5------^-3------|
|-^5--(5)--------------|-^3------^-3------|
|---------3-^(3)--(3)--|-------1-^(1)-----|
Bm11b5 F#°7 Fb5 E7
Q E E E E E S S E E E E E E E
|---------------------|------------^0-0-<12>--|
|-^5-3---^-1--1-1-3---|-^-0--0-0-0-^0---------|
|-^2-----^-2----------|-^-2--------^1---------|
|-^3-----^-1----------|-^-3--------^0---------|
|-^2------------------|------------^2---------|
|------2-^(2)-------1-|-^(1)-------^0---------|
Am Dm9 G#°7
|-3-|
E S S S E E E E E E Q Q Q E E
|---------5-7-8-7-8-10-|-^12--10--^8-7-8-|
|-------5--------------|-^10-(10)-^6-----|
|-----5----------------|-^10-(10)-^7-----|
|---7------------------|-^10-(10)-^6-----|
|-0--------------------|-----------------|
|----------------------|-----------------|
Am G9/B
|-3-|
E S S S E E E E E E Q Q Q Q
|---------5-7-8-7-8-10-|-^15--13--^12---10--|
|-------5--------------|-^15------^-8---(8)-|
|-----5----------------|-^14------^10--(10)-|
|---7------------------|-^15----------------|
|-0--------------------|-^14----------------|
|----------------------|--------------------|
Csus4 C6add9 D9 G#°7
Q Q Q Q Q Q Q E E
|-^13--12--^10--8--|-^12---10---^8--7-8-|
|-^13------^10-----|-^10--(10)--^6------|
|-^12------^-9-----|-^10--(10)--^7------|
|------------------|-^10--(10)--^6------|
|------------------|--------------------|
|------------------|--------------------|
Am Am6 Am Am6
Q E E H Q E E H
|--------8--(8)-^-5-----|--------8--(8)-^-5-----|
|-------10-(10)-^-7-----|-------10-(10)-^-7-----|
|---------------^-5-----|---------------^-5-----|
|---------------^-7-----|---------------^-7-----|
|-<12>-------0--^(0)----|-<12>-------0--^(0)----|
|-----------------------|-----------------------|
H.=H
Am Bb+7C+7 Am Am6
6/4
Q Q H H H. H.
|--------8--^6--^8--|---------^5------*|----|
|-------10--^7--^9--|---------^7------*|----|
|-----------^7--^9--|---------^5------*|----|
|-----------^6--^8--|---------^7------*|----|
|-<12>--------------|-<12>------------*|----|
|-------------------|-----------------*|----|
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site