#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
SANS DOMICILE FIXE
As recorded by Raphael Faye
(From the 1996 Album SANS DOMICILE FIXE ( AKA MINOR SWING))
Transcribed by osmanros@nt2.ains.net.au |
x 0 2 2 2 x |
x 3 4 2 4 x |
9 x 7 9 10 x |
8 x 7 8 9 x |
/tr>
7 x 6 7 x x |
x 5 7 7 7 x |
x 2 4 2 3 x |
5 7 5 6 5 x |
/tr>
x 5 7 7 6 x |
7 9 7 8 7 x |
2 4 2 3 2 x |
0 7 9 9 9 x |
/tr>
x 8 7 8 9 x |
0 7 9 7 8 x |
3 5 5 4 3 x |
4 x 3 4 3 x |
Q=90
3/4
Gtr I
|----6----|
E E E E E E E E Q S S S S S S E E E E Q +Q Q Q +H Q
|-------------|----------------2-5-|-9-7-6-5-^4--|-(4)---------|-----------|
|---2-2-----4-|-4------5-3-2-3-----|-7---7-7-^7--|-(7)-----^5--|-(5)-------|
|---2-2-----2-|-2------------------|-7---7-7-^7--|-(7)-----^5--|-(5)-------|
|---2-2-----4-|-4------------------|-7-----------|---------^6--|-(6)-------|
|-0-----0-3---|---3-2--------------|-------------|---------^7--|-(7)-------|
|-------------|--------------------|-------------|------6------|-----------|
Q=200
A A
Gtr II
H. Q Q Q Q Q Q
| | | | | |
o / / o / /
Gtr I
E E E E E E S S Q E E E E E E E E E
|--------------||---------------|---------4-2-|
|------------2-||-0h2p0---------|-2-2-1-1-----|
|--------1-2---||---------2-1-2-|-------------|
|----2-4-------||---------------|-------------|
|--------------||---------------|-------------|
|--------------||---------------|-------------|
C°7 C°7
Q Q Q Q Q Q
| | | | | |
o / / o / /
H E E S S. S S. S S. S S. S S
|-2-----2-2-|---2--0----------------------|
|-----------|-x------2----0---------------|
|-----------|---------------2--1----------|
|-----------|----------------------4--2---|
|-----------|---------------------------4-|
|-----------|-----------------------------|
F#m7 B13b9 E7 E7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-| |-3-| |-3-| |--3--|
E E E E E E E E E E. S S E E E S Q. E Q E Q E E E E
|---------------2-3-|-4------------4-3-|-2-----2-2--|------------------|
|---------2-3-5-----|----------4-------|------------|------------------|
|-----2-4-----------|----2-4-5---------|------------|---------------7--|
|---4---------------|------------------|------------|---2---4-5---6----|
|-4-----------------|------------------|------------|------------------|
|-------------------|------------------|------------|------------------|
Bm7 D E7 E7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-| |-3--| |-3-|
S S Q E E E E E S E S E E Q E E Q E E E E E E E E E
|---------------|-----------------|-------------|--------------------|
|---------------|---------9h12-10-|-10--10-9-9--|--------------9-8-7-|
|-6h7p6---4-2-4-|-7-7-6h7---------|-------------|-9-8-7---10-9-------|
|---------------|-----------------|-------------|--------------------|
|---------------|-----------------|-------------|--------------------|
|---------------|-----------------|-------------|--------------------|
E7 E7 C°7 A
Q Q Q Q Q Q Q Q Q Q H
| | | | | | | | | |
o / / o / / o / / /
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E Q Q E E E e E E E E +E E
|-------------------|-------------------|----4--------|-----------------||
|-------------------|-------------------|----4--------|-2-------------2-||
|-9-8-7-------------|-------------------|----2--------|-2-----1-2-(2)---||
|-------9-7-6-------|-------------------|-------------|-2---4-----------||
|-------------7-6-5-|-------7-6-5-9-8-7-|-3-----3-2-3-|-0---------------||
|-------------------|-7-5-4-------------|-------------|-----------------||
A A C°7 C°7
Gtr II
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
Gtr I
|--3--|
S S Q E E E E E E E E E Q S E. S e S S S S S S S E E E S S
|---------------|---------4-2-|-2--2-2--2-2---|-2-1-0---------------2-0-|
|-0h2p0---------|-2-2-1-1-----|---------------|-------2-1-0-------------|
|---------2-1-2-|-------------|---------------|-------------2-1---0-----|
|---------------|-------------|---------------|-------------------------|
|---------------|-------------|---------------|-------------------------|
|---------------|-------------|---------------|-------------------------|
A7 A7 D D
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3--| |-3-| |-3-| |--3--| |-3-| |-3-| |-3-|
+E E E E E E E E E E Q E E E E E E E E E E E E E +Q E E E E
|-(0)-----------------|-----------------|---------2-3-5-6-7-|-(7)----------|
|-----2---------------|-----------------|-----3-5-----------|--------7-6-7-|
|-------2-1-0---------|-----------------|-2-4---------------|--------------|
|-------------2-0-----|-------2-0-----4-|-------------------|--------------|
|-----------------4-0-|-------------4---|-------------------|--------------|
|---------------------|-3h5-------------|-------------------|--------------|
Dm Dm
Q Q Q Q Q Q
| | | | | |
o / / o / /
S S S S S S S S S S S S +S S E E E E E
|-10-9-7h9-7----------------|---------8---5-4-|
|------------10-7-6-------6-|-(6)-------7-----|
|-------------------7-5-4---|-----4-5---------|
|---------------------------|-----------------|
|---------------------------|-----------------|
|---------------------------|-----------------|
A F#7
Q Q Q Q Q Q
| | | | | |
o / / o / /
|-3-| |--3--| |-3-|
S E E S E E E E Q E +E E E E E
|-------------------|------------------|
|-5h6-7---5---------|------------------|
|-----------6-------|------------------|
|-------------7-6-7-|-6--5-(5)-4-3-2-1-|
|-------------------|------------------|
|-------------------|------------------|
B7 F7+E7 A E7
Q Q Q Q Q Q Q Q Q
| | | | | | | | |
o / / o / / o / /
|-3-| |-3-|
Q Q Q Q Q E E E E E E E E E E
|-----9----7---|----9--7---|-------------0-2-|
|-----7----7---|----7--7---|---------1-2-----|
|-----8----8---|----8--7---|---1-2-4---------|
|-----7----7---|----7--6-2-|-4---------------|
|--------------|-8---------|-----------------|
|-7--(7)--(7)--|-----------|-----------------|
A B7
H Q Q Q Q
| | | |
/ o / /
|-3-| |-3-|
H E E E S S S S E E E E E
|-5----2-1-0-||---2-5-9-7h9p7-------|
|------------||-4-------------10-7--|
|------------||---------------------|
|------------||---------------------|
|------------||---------------------|
|------------||---------------------|
B7 E E
Q Q Q Q Q Q Q Q Q
| | | | | | | | |
o / / o / / o / /
|-3-| |-3-|
E E E E E E E E E E E E S S S S +H S S S S
|-------------|-----------4-7-9-10-11-|-(11)-----9-10-11-12-|
|-------------|-------5h7-------------|---------------------|
|-8-----------|---4-6-----------------|---------------------|
|---9-8-7-4-5-|-6---------------------|---------------------|
|-------------|-----------------------|---------------------|
|-------------|-----------------------|---------------------|
B7 B7 E
Q Q Q Q Q Q Q Q Q
| | | | | | | | |
o / / o / / o / /
|-3--| |--3--| |-3-| |-3-|
E E E E E E S S S S S S E E E E E E E Q E S S E E
|-11-10-9------------------|-------------------|--------------|
|---------10---------------|-------------------|--------------|
|------------11-10-9-8-----|-------------------|--------------|
|----------------------9-8-|-7h9p7-------------|--------------|
|--------------------------|-------9-8-7-6-----|--------------|
|--------------------------|---------------7-5-|-4----2-2-4-2-|
E B7 B7
Q Q Q Q Q Q Q Q Q
| | | | | | | | |
o / / o / / o / /
|-3-| |-3-|
H E E E S S S S E E E E E E E E E E E
|-------2-1-0-|---2-5-9-7h9p7------|-------------|
|-------------|-4-------------10-7-|-------------|
|-------------|--------------------|-8-----------|
|-------------|--------------------|---9-8-7-4-5-|
|-------------|--------------------|-------------|
|-0-----------|--------------------|-------------|
E E F#7
Q Q Q Q Q Q Q Q Q
| | | | | | | | |
o / / o / / o / /
|-3-| |-3-| |-3--|
E E E E E E S S S S S S E E E E E E Q Q E E
|-----------4-7-9-10-9-|-10-9-7--------------|----9------|
|-------5h7------------|--------9------------|----9------|
|---4-6----------------|----------10---------|----9------|
|-6--------------------|-------------11-10-9-|-8-----8h9-|
|----------------------|---------------------|-----------|
|----------------------|---------------------|-----------|
B7 N.C. A A
Q Q Q H. H. Q Q Q Q Q Q
| | | | | | | |
o / o / / o / /
|-3-|
Q Q E. S +E. E. E E E E E E E +E E S S Q E E E E E E E E E E
|------------|--------------||----------------|---------------|---------2h4-2-|
|----9--7----|-----9--8-9---||--------------2-|-0h2p0---------|-2-2-1-1-------|
|----7--7----|-----7--6-7---||------1-2-(2)---|---------2-1-2-|---------------|
|-7----------|-----9--8-9---||-2--4-----------|---------------|---------------|
|------------|--------------||----------------|---------------|---------------|
|----------0-|-(0)----------||----------------|---------------|---------------|
C°7 C°7 F#m7 B13b9
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
Q. E E E E E E E E E E E E E E E E E E S S S S +S E E E E. E E
|-2-----2-2---|-4-2-0-------------|---------------2-3-4-|-(4)------------4-3--|
|-------------|-------2-0---------|---------2-3-5-------|-------------4-------|
|-------------|-----------2-1-----|-----2-4-------------|-----2h3h5-----------|
|-------------|---------------4-2-|---4-----------------|---------------------|
|-------------|-------------------|-4-------------------|---------------------|
|-------------|-------------------|---------------------|---------------------|
E7 E7 Bm7 D E7
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | |
o / / o / / o / / o / / o / /
E Q E Q +E E E E E E S S E E E. E. E E E E a E. S Q. E q
|-2-----2-2--|-(2)-----------|-----------------|---------5-7--5-|-5-----4-4---|
|------------|-------------3-|-2h3-2-0------0--|-3-3-2-3--------|-------------|
|------------|-----------1---|---------3-------|----------------|-------------|
|------------|-----2-4-2-----|-----------------|----------------|-------------|
|------------|---------------|-----------------|----------------|-------------|
|------------|---------------|-----------------|----------------|-------------|
E7 E7 E7 C°7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E S S S S S E. E E E E E E Q Q E E E
|-------------------|---------------------|------------------|----4--------|
|-5-4-3-7-6-5-9-8-7-|---------------------|------------------|----4--------|
|-------------------|-9-8-7---------------|------------------|----2--------|
|-------------------|-------8-7-6---------|------------------|-------------|
|-------------------|-------------7-6-5---|------7-6-5-9-8-7-|-3-----3-2-3-|
|-------------------|-------------------7-|-5-4--------------|-------------|
A A A
Q H Q Q Q Q Q Q
| | | | | | |
/ o / / o / /
e E E E E E S S Q E E E E E E E E E
|-------------||---------------|---------4-2-|
|-2---------2-||-0h2p0---------|-2-2-1-1-----|
|-2-----1-2---||---------2-1-2-|-------------|
|-2-2-4-------||---------------|-------------|
|-0-----------||---------------|-------------|
|-------------||---------------|-------------|
C°7 C°7
Q Q Q Q Q Q
| | | | | |
o / / o / /
|--3--|
Q S E. S e S S S S S S S E E E S S
|-2--2-2--2-2---|-2-1-0---------------2-0---|
|---------------|-------2-1-0---------------|
|---------------|-------------2-1---0-------|
|---------------|---------------------------|
|---------------|---------------------------|
|---------------|---------------------------|
A7 A7 D D
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3--| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
+E E E E E E E E E E E E E E E E E E E E E E E E E E E +Q E E E E
|-(0)-----------------|-------------------|---------2-3-5-6-7-|-(7)-----------|
|---------------------|-------------------|-----3-5-----------|--------7-6-7--|
|-----2-1-0-----------|-------------------|-2-4---------------|---------------|
|-----------2-0-------|-----------2-0---4-|-------------------|---------------|
|---------------4-0---|-----2-0-2-----4---|-------------------|---------------|
|-------------------3-|-4h5---------------|-------------------|---------------|
Dm Dm
Q Q Q Q Q Q
| | | | | |
o / / o / /
S S S S S S S S S S S S +E E E E E E
|-10-9-7h9-7-------------------|-------8---5-4-|
|------------10-6-----6--------|---------7-----|
|-----------------7-----7------|-----5---------|
|-------------------9-----9b10r|=(9)-----------|
|------------------------------|---------------|
|------------------------------|---------------|
A F#7
Q Q Q Q Q Q
| | | | | |
o / / o / /
|-3-| |--3--| |-3-|
S E E S E E E E Q E +E E E E E
|-------------------|-------------------|
|-5h6-7---5---------|-------------------|
|-----------6-------|-------------------|
|-------------7-6-7-|-6--5-(5)-4-3-2-1--|
|-------------------|-------------------|
|-------------------|-------------------|
B7 F7+9E7 A7 D
Q Q Q Q Q Q q H q H Q Q Q
| | | | | | | | | | |
o / / o / / / / o / /
|-3-| |-3-| |-3-|
Q Q Q Q E E E E E E E E E E E E q Q. S S S H Q
|-----9----7---|----9---7---|-------------0-2-|-3------2h3h4-||-5-----7--|
|-----7----7---|----7---7---|---------1-2-----|--------------||----------|
|-----8----8---|----8---7---|---1-2-4---------|--------------||----------|
|-----7----7---|----7---6-2-|-4---------------|--------------||----------|
|--------------|-8----------|-----------------|--------------||----------|
|-7--(7)--(7)--|------------|-----------------|--------------||----------|
A7 D D D F#m7
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | |
o / / o / / o / / o / / o / /
|---3---|
Q E. E E S S S E E E Q S S E E E E E Q. E E E Q Q Q Q
|-5--9--5---9-8-|-7h8p7---7-7--|---------------|--------7-8-8-|--9--9----9-8--|
|---------------|---------7-7--|-7h8p7-6-7-8-9-|-10---------9-|-10-10---10-9--|
|---------------|---------7-7--|---------------|--------------|---------------|
|---------------|--------------|---------------|--------------|---------------|
|---------------|--------------|---------------|--------------|---------------|
|---------------|--------------|---------------|--------------|---------------|
Em7 Em7 F#7
Q Q Q Q Q Q Q Q Q
| | | | | | | | |
o / / o / / o / /
Q E E E. S Q E E E E Q. S E. E
|-7--7-7-7--7-|-7----12---7-|-7-----6-6----14-|
|-8--8-8-8--8-|-8-----------|-----------------|
|-------------|-------------|-----------------|
|-------------|-------------|-----------------|
|-------------|-------------|-----------------|
|-------------|-------------|-----------------|
F#7 Bm7
Q Q Q Q Q Q
| | | | | |
o / / o / /
Q. E E. S S S Q S Q S
|-14-----9-9--12-|-10h12p10---10-10---10-|
|----------------|------------12-12---12-|
|----------------|-----------------------|
|----------------|-----------------------|
|----------------|-----------------------|
|----------------|-----------------------|
Bm7 E7
Q Q Q Q Q Q
| | | | | |
o / / o / /
Q. E E E S S S S S S S S S S S S
|-10-----------|-----------------7-10-12-13-|
|-12-----------|-------------6-9------------|
|--------------|---------4-7----------------|
|--------------|-----3-6--------------------|
|--------------|---5------------------------|
|--------7p6p5-|-6--------------------------|
E7 A E7
Q Q Q Q Q Q
| | | | | |
o / / o / /
|-3-| |-3-| |-3-| |-3-|
Q S S S S S S S S S E E E E E E E E E
|-14--6h7h8-7-6-4-------|-------------------|
|-----------------5-4---|-------------------|
|---------------------6-|-------------------|
|-----------------------|-7-6-5-------------|
|-----------------------|-------7-6-5-4-----|
|-----------------------|---------------5-4-|
A D
Q H H. Q Q Q
| | | |
/ o / /
Q. Q. Q H H Q
|------------||-----2----|-5-----7--|
|------------||----------|----------|
|------------||----------|----------|
|------------||----------|----------|
|------------||----------|----------|
|-3----------||----------|----------|
A7 D D
Q Q Q Q Q Q Q Q Q
| | | | | | | | |
o / / o / / o / /
|-3-|
Q E. E. E S S Q E E E H E E E
|-9--5--9----8-|-7h8p7---7-7-7-|-7------------|
|--------------|---------------|-------7-6-5--|
|--------------|---------------|--------------|
|--------------|---------------|--------------|
|--------------|---------------|--------------|
|--------------|---------------|--------------|
D D G G
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3--| |-3--| |-3-| |-3-| |-3--| |-3-|
E E E E E E E E E E E E E E E E E Q. E E S S E E Q E E E
|-12---11p10---10p9---9p|=8---8h10---10p8---|-7-----7-7---7-|-7-------------|
|-----------------------|-------------------|---------------|---------------|
|----8-------7------6---|---5------7------4-|---------------|---------------|
|-----------------------|-------------------|---------------|---------------|
|-----------------------|-------------------|---------------|--------2-3-4--|
|-----------------------|-------------------|---------------|---------------|
G G#°7 D B7 E7
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | |
o / / o / / o / / o / / o / /
|-3-|
E Q E E E E E E E E E E E E E E E E +E E Q E E S E S Q E E
|-------------|---------------|---------------|--------------|-----0-(0)-------|
|---------0-3-|-----------5-3-|-3-------------|--------------|--------3--------|
|-------0-----|-3-------3-----|---2-----------|-------2------|-0h1--------1h2--|
|---2---------|------3--------|-----4-2-1-----|-----1----1-2-|-----------------|
|-5-----------|---5-(5)-------|-----------3-2-|-(2)----------|-----------------|
|-------------|---------------|---------------|--------------|-----------------|
A7 D
Q Q Q Q Q Q
| | | | | |
o / / o / /
E E E E S E S E E E E E E
|--------5p==2--------|---------2-5-||
|---------------2h5-3-|-------3-----||
|----2----------------|-----2-------||
|---------------------|-0-4---------||
|-0-(0)-(0)-(0)-------|-------------||
|---------------------|-------------||
A A A
Q H Q Q Q Q Q Q
| | | | | | |
/ o / / o / /
|-3-|
S S S E E E E E S S Q E E E E E E E E E
|-4h5p4-----------|---------------|---------4-2--|
|---------------2-|-0h2p0---------|-2-2-1-1------|
|-----------1-2---|---------2-1-2-|--------------|
|-------2-4-------|---------------|--------------|
|-----------------|---------------|--------------|
|-----------------|---------------|--------------|
C°7 C°7
Q Q Q Q Q Q
| | | | | |
o / / o / /
|-3-| |-3-| |-3-|
Q E E Q E E E E E E E E E
|-2--2-2-2--|-4-2-0-------------|
|-----------|-------2-0---------|
|-----------|-----------2-1-----|
|-----------|---------------4-2-|
|-----------|-------------------|
|-----------|-------------------|
F#m7 B13b9 E7
Q Q Q Q Q Q Q Q Q
| | | | | | | | |
o / / o / / o / /
|-3-| |-3-| |-3-|
E E E E E E E E E E. S E E E E Q. E Q
|---------------2-3-|-4--------4-3-|-2-----2-2---|
|---------2-3-5-----|--------4-----|-------------|
|-----2-4-----------|----2-5-------|-------------|
|---4---------------|--------------|-------------|
|-4-----------------|--------------|-------------|
|-------------------|--------------|-------------|
E7 Bm7 D E7 E7
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | |
o / / o / / o / / o / / o / /
|-3-| |-3-| |-3-|
E E E E E E S S Q E E E E E E E a E. S Q E E q E E E E E E E E E
|-------------|---------------|---------5-7--5-|-5--5-4-4--|-------------------|
|-----------3-|-2h3p2---0---0-|-3-3-2-3--------|-----------|-5-4-3-7-6-5-9-8-7-|
|-------0-1---|-----------3---|----------------|-----------|-------------------|
|---2-4-------|---------------|----------------|-----------|-------------------|
|-------------|---------------|----------------|-----------|-------------------|
|-------------|---------------|----------------|-----------|-------------------|
E7 E7
Q Q Q Q Q Q Q H H.
| | | | | | |
o / / o / / o
|-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E S S S S S E. E E E E E E Q Q E E E e E E E E E
|---------------------|------------------|----4--------||---------------|
|---------------------|------------------|----4--------||-2----------2--|
|-9-8-7---------------|------------------|----2--------||-2------1-2----|
|-------8-7-6---------|------------------|-------------||-2--2-4--------|
|-------------7-6-5---|------7-6-5-9-8-7-|-3-----3-2-3-||-0-------------|
|-------------------7-|-5-4--------------|-------------||---------------|
A A C°7 C°7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|--3--|
S S Q E E E E E E E E E Q S E. S e S S S S S S S E E E S S
|---------------|---------4-2-|-2--2-2--2-2---|-2-1-0---------------2-0-|
|-0h2p0---------|-2-2-1-1-----|---------------|-------2-1-0-------------|
|---------2-1-2-|-------------|---------------|-------------2-1---0-----|
|---------------|-------------|---------------|-------------------------|
|---------------|-------------|---------------|-------------------------|
|---------------|-------------|---------------|-------------------------|
A7 A7 D D
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3--| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
+E E E E E E E E E E E E E E E E E E E E E E E E E E E +Q E E E E
|-(0)-----------------|-------------------|---------2-3-5-6-7-|-(7)-----------|
|---------------------|-------------------|-----3-5-----------|--------7-6-7--|
|-----2-1-0-----------|-------------------|-2-4---------------|---------------|
|-----------2-0-------|-----------2-0---4-|-------------------|---------------|
|---------------4-0---|-----2-0-2-----4---|-------------------|---------------|
|-------------------3-|-4h5---------------|-------------------|---------------|
Dm Dm
Q Q Q Q Q Q
| | | | | |
o / / o / /
S S S S S S S S S S S S +Q E E E E
|-10-9-7h9-7-------------------|------8---5-4-|
|------------10-6-----6--------|--------7-----|
|-----------------7-----7------|--------------|
|-------------------9-----9b10r|=(9)----------|
|------------------------------|--------------|
|------------------------------|--------------|
A F#7
Q Q Q Q Q Q
| | | | | |
o / / o / /
|-3-| |--3--| |-3-|
S E E S E E E E Q E +E E E E E
|-------------------|-------------------|
|-5h6-7---5---------|-------------------|
|-----------6-------|-------------------|
|-------------7-6-7-|-6--5-(5)-4-3-2-1--|
|-------------------|-------------------|
|-------------------|-------------------|
B7 F7+9E7 A7 E7 A
Q Q Q Q Q Q Q Q Q q H
| | | | | | | | | |
o / / o / / o / / o
|-3-| |-3-| |-3-|
Q Q Q Q E E q E E E E E E E E E q H
|-----9----7---|----9---7--|-----------------2-|-5-------*|
|-----7----7---|----7---7--|-------------2-5---|---------*|
|-----8----8---|----8---7--|-----1-2-4-5-------|---------*|
|-----7----7---|----7---6--|-2-4---------------|---------*|
|--------------|-8---------|-------------------|---------*|
|-7--(7)--(7)--|-----------|-------------------|---------*|
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site