#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
NUAGES (Live)
As recorded by Bireli Lagrene
Transcribed by osmanros@nt2.ains.net.au |
Q=135
4/4
Gtr I
S S S S E E E E +Q W
|----------------------------|----------|
|-3-3-3-3------------3--(3)--|-3--------|
|----------------5--(5)-(5)--|-5--------|
|------------5--(5)-(5)-(5)--|-4--------|
|----------------------------|----------|
|---------5-(5)-(5)-(5)-(5)--|-4--------|
S S S S S S S S E S S S S S S S S S S S S S S S E. Q
|-----------------6-------------|--------------------------|
|-----------6-7-9---9-7-6-5-4-3-|--------------------------|
|-----5-7-8---------------------|-5-3----------------------|
|---7---------------------------|-----4-3-1-0-----1--------|
|-8-----------------------------|-------------3------------|
|-------------------------------|---------------4---2------|
H.=H Q=135
E. s E. s E. s E. s 3x Q H. S S E E S S E E E E
||------10----7----5----7--||------10-------|--------------------------|
||o-----------------------o||---------------|--------8-8-8-10-10----7--|
||--11-----8----5----2-----||-11--(11)------|-7-7-7--7---------8----7--|
||--10-----7----4----1-----||-10--(10)------|-------10---------8----7--|
||o-12-----9----6----3----o||-12--(12)------|-----------------10-------|
||--11-----8----5----2-----||-11--(11)------|-------10---------8-7-(7)-|
Q E E +H E E H.
|--7------8--(8)----|--------9-------|
|-(7)-----8--(8)----|--------7-------|
|-(7)-----7--(7)----|--------6-------|
|-(7)-----6--(6)----|----5--(5)------|
|---------7---------|----------------|
|-(7)--0-(0)-(0)----|-5-(5)-(5)------|
|-----5-----| |---5----| |----6----|
E E S S S S S S S S S S S S S S S S E E E E E E E E
|-----13-----------------------------------------|-----------------------------|
|-11-(11)-11-------------------------------------|--------3--3--------0---0----|
|-11-(11)----11-10-------------------------------|--------2-----------0---0----|
|-10-(10)----------13-12-10----------------------|----0--(0)------0--(0)-(0)---|
|---------------------------13-9-8-6p5-3-1-0-----|-----------------------------|
|--------------------------------------------4-3-|-2-(2)-(2)---3-(3)-(3)-(3)---|
E E E E E E E E E Q. E E a E E
|-----------------------------|----3----3-5-5-7-8-|
|--------1-------------3---3--|-4-(4)-------------|
|--------0---0---------2--(2)-|-3-(3)-------------|
|----2--(2)-(2)----4--(4)-(4)-|-2-(2)-------------|
|-0-(0)-(0)-(0)-2-(2)-(2)-(2)-|-------------------|
|-----------------------------|-------------------|
E E E E E E E E E E E E +H
|-7-5-3-------------|--------------3--(3)----|
|----------3--------|----------3--(3)-(3)----|
|----------3--------|------2--(2)-(2)-(2)----|
|----------5--------|--1--(1)-(1)-(1)-(1)----|
|-------3-(3)-------|------------------------|
|-------------3-2-1-|-(1)-(1)-(1)-(1)-(1)----|
S S E E E +Q +E +E E E E Q Q E
|-------12-----------------------|-----------1---1-|
|-3-3-3----11-(11)b13r=(11)-(11)-|-----------3-----|
|--------------------------------|-4-3-2-----1-----|
|--------------------------------|-3-2-1-----3-----|
|--------------------------------|-4-3-2-----5-----|
|--------------------------------|-------0--(0)----|
S E. E E E E E E S S S S S S S S E E E E
|------10-8------7---|--------6-7-8-9-10--------------------|
|-----------8-10---7-|-8-9-10--------------------------10---|
|-9-9-------7--------|----------------------------11--(11)--|
|-----------9--------|-----------------------13--(13)-(13)--|
|-----------8--------|--------------------------------------|
|--------------------|-------------------10-(10)-(10)-------|
|----6----|
H S S S S S S S S S S S S S S E E E S S S S S S
|--10-----13----10-------------|---------------------------------|
|-(10)---------------12----9---|-6-------------------6-4-3-------|
|-(11)-------11----8-----------|-----7---4--------5--------5-3---|
|-(13)------------------10---7-|---4---------6p4-(4)-----------4-|
|------------------------------|-------6---3---------------------|
|------------------------------|---------------------------------|
|----6----| |---6---|
S S S S S S E S S S S S S S S +Q
|-------------------6-3----------------|
|---------------3-6-----4--------------|
|-------------------------5-3----------|
|-3------------------------------------|
|---6-5-3-----6------------------------|
|---------6-4-----------------3-(3)\---|
E E E E E E Q S S S S S S S S S S E Q W
|------------------|-----------0-1-2-3-4-5----|--5-----|
|------------------|-1-2-3-4-5----------------|--3-----|
|------------------|--------------------------|--2-----|
|------------------|--------------------------|--4-----|
|-1S13S1S10-1S6----|--------------------------|--2-----|
|------------------|-----------------------0--|-(0)----|
S S S S E. S S S S S S S S S E H E E E
|--------------------------------|-8--8----------|
|-9-8-7-6-----6----------------7-|-8--8----6-5-4-|
|-------------6--5-----------6---|-7--9----------|
|-------------6--9-9-8-7-6-5-----|---11----------|
|--------------------------------|---------------|
|---------6--(6)-----------------|---------------|
E E E E S S S S S S S S
|---------------------------7-10--|
|------------4----3-------8-------|
|--------5--(5)-4---4-5-----------|
|----5--(5)-(5)-------------------|
|-0-(0)-(0)-(0)-------------------|
|---------------------------------|
+E S S S S S S S S S S S S S S
|-(10)-13-12-11-10-------------------------|
|------------------13-11-------------------|
|------------------------11-10-8-7---------|
|----------------------------------8-7-6-5-|
|------------------------------------------|
|------------------------------------------|
E S S S S E E E E E E E E E E E Q
|---------------------------|-------------------------|
|--------------7---7--------|--5-------------5--10S7--|
|-8------------7--(7)-------|--4---4---------5--------|
|--------------7--(7)----3--|-(3)-(3)----5--(5)-------|
|---6-5-4-3-----------------|-------------------------|
|-----------7-(7)-(7)-4-(4)-|-(4)-(4)-5-(5)-(5)-------|
E E E S S Q. E +Q S S S S S S S S S S S S
|----------------------|------------------------------|
|--------7-------------|----------------------------2-|
|--------6--6S9-7------|------------------------2-4---|
|----5--(5)------------|------------------2-4-5-------|
|----------------------|------------2-4-5-------------|
|-6-(6)-(6)----------0-|-(0)--2-3-5-------------------|
S S S S S S E T T T T E Q
|-------2-3-4-5--------------------5---|
|-3-4-5------------------------3--(3)--|
|--------------------------2--(2)-(2)--|
|----------------------4--(4)-(4)-(4)--|
|------------------2--(2)-(2)-(2)-(2)--|
|---------------0-(0)-(0)-(0)-(0)-(0)--|
S S S S S S E S S S S S S S S S S S S S T T T T T T S T T T T T T q
|-------------------------------|------------------------9S11-8----------------|
|-9-7-8-6-7-5-5-----------------|-------------------9h11--------9--------------|
|-------------------5-6-5-------|---5-6-3------9h11---------------10-8---------|
|-----------------3-------3-----|-3---------10-------------------------6-3-----|
|-------------------------------|------------------------------------------6---|
|---------------6-----------5-4-|---------4------------------------------------|
E E E S S S E S Q S S S S S S S S S E E S S S
|---------------------5-17--|-------------------------------------------|
|-7-5-4------------4--------|-13-12-11-10-------------------------------|
|--------------5--(5)-------|-------------12-10----------------------11-|
|----------5--(5)-(5)-------|-------------------12----------------12----|
|---------------------------|----------------------13-10-------12-------|
|-------5-(5)-(5)-(5)-------|----------------------------11p10----------|
|--3--|
S S S S E. S S S S S S S E.
|-------11-10--------------10-------------|
|-10-13-------13--10-11-12----12----------|
|--------------------------------11----9--|
|-----------------------------------12----|
|-----------------------------------------|
|-----------------------------------------|
e E E E Q E E T T T T T T T T T T T T S S S S E S S S S
|----------------|-6h7p6h7p6h7p6h7p6h7p6h7----------7-----------------|
|-5-5-5-7-7------|-------------------------10-9-8-7---------------12--|
|-4-4-5-6-7--3-4-|--------------------------------------------9---(9)-|
|-3-3-5-5-7------|--------------------------------------10--(10)-(10)-|
|-4--------------|------------------------------------9-(9)--(9)--(9)-|
|---3-5-6-7------|----------------------------------------------------|
E E S S S S S S S S S S S S
|-7-8------7------------------------|
|-----10-9---10---------------------|
|---------------9------7------9-----|
|-----------------10-7---8-10---8---|
|-----------------------------------|
|-----------------------------------|
S S S S S S S S S S S S +E e
|------------------------------------10-|
|-----------------------------8--(8)----|
|-------------------------8--(8)-(8)----|
|-7-5-----------------7--(7)-(7)-(7)----|
|-----9-8-7-----------------------------|
|-----------10-9-8-7-(7)-(7)-(7)-(7)----|
E E S E. S E. Q Q E E T T T T T T T T S S E
|------------------|--------7h8p7h8p7h8p7h8--------|
|-6-6--------------|------------------------10-8-7-|
|-8-8--------------|----4-5------------------------|
|-9-9--------------|-------------------------------|
|-----3-3--2-2-----|-------------------------------|
|------------------|-------------------------------|
|-3-| |-3-| |--3--| |--3--|
E E Q E E E E E E E E E E E E E E E E +H E S S S S S S
|----------------------|----------------------------7--|-(7)----------7-------|
|-8----8---8-8-8-8-8-8-|---11--11-11-11-11-11-11----5--|-(5)------7-8---8-----|
|------7---------------|----8-----------------------5--|-(5)--------------9-6-|
|------6---------------|----9-----------------------5--|-(5)------------------|
|------7---------------|---10--------------------------|----------------------|
|---0-(0)--------------|-0-(0)-------------------0-(0)-|-(0)------------------|
E E E E E E E E E E E E E Q E
|-----------------------|-------------6-10p=6----|
|------------7----------|------3---6----(6)------|
|--------6--(6)---------|--3--(3)-(3)------------|
|----5--(5)-(5)-------4-|-(4)-(4)-(4)------------|
|-0-(0)-(0)-(0)---------|------------------------|
|---------------6-5-4---|----------------------4-|
E E E E E E E E +Q E H S S
|-----------------7-12h14p12-|-(12)--7-----------|
|----------4---7-------------|--------------5-7--|
|------4--(4)-(4)------------|-------------------|
|--5--(5)-(5)-(5)------------|-------------------|
|----------------------------|-------------------|
|-(4)-(4)-(4)-(4)------------|-------------------|
S S E H S S S S
|---5-7-10----15-15-15-15-|
|-8-----------13-13-13-13-|
|-------------12-12-12-12-|
|-------------14-14-14-14-|
|-------------12-12-12-12-|
|-------------------------|
E S S S S S S S S S S S S S S S S E q H
|---12-12-12-12-10-10-10-10-8-8-8-8-7-7-|-7--7--5-5-------|
|---10-10-10-10--9--9--9--9-8-8-8-8-6-6-|-6-(6)-5-5-------|
|---12-12-12-12-10-10-10-10-9-9-9-9-7-7-|-7-(7)-5-5-------|
|---10-10-10-10--9--9--9--9-7-7-7-7-6-6-|-6-(6)-5-5-------|
|---------------------------------------|-----------------|
|---------------------------------------|-----------------|
Q E E E Q E E E E E H
|---------------------------|-------------[4]-[8]----|
|--------------[4]----------|-----[4]-[7]------9-----|
|------[4]-[7]----------[4]-|-[7]--------------------|
|-[4]--------------[7]------|------------------------|
|---------------------------|------------------------|
|---------------------------|------------------------|
S S S S S S S S S S E X X T T T E
|---------------------------------------------5--|
|-----------------7-8h9-10----------------3--(3)-|
|-------------7-9---------------------2--(2)-(2)-|
|------7-9-10---------------------4--(4)-(4)-(4)-|
|-9-10------------------------2--(2)-(2)-(2)-(2)-|
|--------------------------0-(0)-(0)-(0)-(0)-(0)-|
+H S S S S S S E S S T S S S T S S S S S S S S S S
|-(5)------------------|-----------------------------------|
|-(3)----9-7-8-6-7---6-|-----------------------------------|
|-(2)--------------8---|-------5h6p5-------5h6-------5-6-3-|
|-(4)------------------|-----8-------8---------8---3-------|
|-(2)------------------|---8-------------8-----------------|
|-(0)------------------|-6-------------6---------4---------|
E S S S S S S S S +Q.
|-------------8-11-13S15-(15)----|
|-----------9--------------------|
|--------10----------------------|
|-----10-------------------------|
|---8----------------------------|
|-4------------------------------|
E S S E S S S S S S S S E +Q E E E E E E
|----------------------------------------|-------------------------|
|-14-12p11-------------------------------|-------6-5-4-(4)---------|
|----------13-12-------------------------|----------------------5--|
|----------------13p12-11-------------13-|-(13)-------------5--(5)-|
|-------------------------14-12-11-10----|-------------------------|
|----------------------------------------|--------------5--(5)-(5)-|
+S. T T T T S T T T T S T T T T S T T T T S T T S.
|-----------------------------------------------------13-10-----|
|-----3---------6---------9------------12-------------------11--|
|-(5)---4---------7---------10------------13--------------------|
|-(5)-----5---------8----------11------------14-----------------|
|-----------5-3-------8-6---------11-9----------14-12-----------|
|-(5)-----------------------------------------------------------|
T T T T T T S +E Q. S S S S
|-16-------------------------------------|
|----16--------------------------6-4-3---|
|-------17-----------------------------5-|
|----------18----------------------------|
|-------------18-15----------------------|
|-------------------16-(16)--------------|
S S S S S S S E S S E S S S +E Q E E E E +E
|---------------------------------------|----------------------|
|----------------------5-------------5--|-(5)-11--10p9p8p7-(7)-|
|-3------------------------------5--(5)-|-(5)------------------|
|---4-3------------3---------5--(5)-(5)-|-(5)------------------|
|-------6-5-3-2-------------------------|----------------------|
|---------------4-(4)-(4)-5-(5)-(5)-(5)-|-(5)------------------|
E E E E E E E E Q E Q S S S S S S S S S S E E E S S E E
|---------------------|-------------------------7-|-10-9-8-7-6--------6--------|
|-----------7S8-5-7-3-|---------3-------------8---|---------------6--(6)-------|
|--------6------------|-----2---------------7-----|---------------6--(6)-------|
|----5--(5)-----------|-------------------9-------|---------------4--(4)-------|
|---------------------|----------------10---------|------------6-(6)-(6)-6-----|
|-6-(6)-(6)-----------|-3--(3)-(3)--10------------|------------------------5-4-|
E E E E E E S S S S +E S S S S S S E E E E
|-------------6-5-4------------4--|-(4)---------------------------|
|----------6---------------6--(6)-|-(6)------------------------4--|
|------5--(5)----------5--(5)-(5)-|-(5)--------------------4--(4)-|
|--4--(4)-(4)---------------------|--------------------3--(3)-(3)-|
|-------------------5-(5)-(5)-(5)-|-(5)---------------------------|
|-(4)-(4)-(4)---------------------|-----9-8-7-6-5-4-3-(3)-(3)-(3)-|
E E E Q E E E E E E E E E E E
|--6--4-3----------------|----------------------------------|
|-(4)-----7--------------|-----[4]-[5]-----------------[4]--|
|-(4)----------------[4]-|-[5]-----------------[4]-[5]------|
|-(3)------------[5]-----|-----------------[5]--------------|
|------------[6]---------|-------------[6]------------------|
|-(3)--------------------|----------------------------------|
E E E E Q Q Q H.
|---------[7]-[11]-[14]--------|-[14]--[17]------|
|-[5]-[7]----------------[16]--|-----------------|
|------------------------------|-----------------|
|------------------------------|-----------------|
|------------------------------|-----------------|
|------------------------------|-----------------|
S S S S S S E E E E E E E E E E E E E
|-----------------------|---------------3----|
|-------------8-6---6---|-8---------4-6---4--|
|-----------------8-----|---------3----------|
|-5h6p5h6p5h6-----------|------5-------------|
|-----------------------|--------------------|
|-----------------------|---6-(6)------------|
|----6----| |----6----|
E. S E. S E. S E E S S S S S S S S S S S S E E E E
|-13--13-11--11-10--10-8---|---------------------------------------|
|-12-----11------9-----8---|------------------------------------3--|
|-13-----12-----10-----8---|--------------------------------2--(2)-|
|-12-----13------9-----8---|----------------------------1--(1)-(1)-|
|--------------------------|-9-7-6-5-------------------------------|
|--------------------------|---------8-7-6-5-4-3-2-2-1-(1)-(1)-(1)-|
E +E E E E E Q
|--3--(3)----------------3----|
|-(3)-(3)------------4--(4)---|
|-(2)-(2)--------3--(3)-(3)---|
|-(1)-(1)----2--(2)-(2)-(2)---|
|-----------------------------|
|-(1)-(1)-2-(2)-(2)-(2)-(2)---|
+Q E E E E Q E E E E e E E E
|-(3)--5-3-5-/7----|---------------------------|
|-(4)--------------|------------3--5-----------|
|-(3)-----------7--|--------4--(4)----------4--|
|-(2)--------------|----4--(4)-(4)------3--(3)-|
|------------------|---------------------------|
|-(2)--------------|-3-(3)-(3)-(3)---4-(4)-(4)-|
E E E E Q Q E E E E E E E E
|----------------------|-----------------------|
|------------5--10S=7--|------------7--8-5-7---|
|--------5--(5)--------|--------6--(6)-------7-|
|----5--(5)-(5)--------|----5--(5)-(5)---------|
|----------------------|-----------------------|
|-5-(5)-(5)-(5)--------|-6-(6)-(6)-(6)---------|
+Q Q Q Q E E E E E E E S S
|-------------------|---------------1-2-3-4-|
|-------------------|------3--2-3-5---------|
|-(7)---------------|--2--(2)---------------|
|---------------4---|-(4)-(4)---------------|
|----------2---(2)--|-(2)-(2)---------------|
|------0--(0)--(0)--|-(0)-(0)---------------|
|----6----| |----6----| |----6----| |----6----|
S S S S S S S S S S S S S S S S S S S S S S S S
|-5-4-3-2------------------------------------------|
|---------6-5-4-3----------------------------------|
|-----------------6-5-4-3--------------------------|
|-------------------------6-5-4-3-2----------------|
|-----------------------------------6-5-4-3-2-1-0--|
|--------------------------------------------------|
S S S S S S +E E E E E
|---------------------------------|
|--------------------------6---9--|
|----------------------6--(6)-(6)-|
|------------------6--(6)-(6)-(6)-|
|---------------------------------|
|-1h2-3-4-5-6-(6)-(6)-(6)-(6)-(6)-|
Q=145
E E Q E E E E E E S E. S E. E E
|-8-14--9-----------------|---------------------------|
|------10-------6p===5p=4-|---------------------------|
|------10-----------------|--------5---5---4---4--7p5-|
|------11-----------------|----5--(5)-(5)-------------|
|-------------------------|---------------------------|
|----------11-(11)-(11)---|-5-(5)-(5)-(5)-(5)-(5)-----|
S S S S S S S S S S S S S S S S
|---------------------------------|
|---------------------------------|
|---------------------------------|
|-5---------------3-----3h4h5h6h7-|
|---6-5---5---------5h6-----------|
|-------8---6-2-5-----------------|
|--3--|
s S S S S S S E S S S S S S S S
|------------------12-13-11----------------------|
|------10-11-12-13----------12-10----12-10-------|
|-7-11----------------------------12-------12----|
|---------------------------------------------13-|
|------------------------------------------------|
|------------------------------------------------|
S S S S S S S S S S S S E S S
|--------------------------------------|
|--------------------------------------|
|-13-11------10-8----------------------|
|-------12-9------9-7-12-10------9-----|
|---------------------------12-9---8-6-|
|--------------------------------------|
+S S S S S S S S S S S S S S S S
|------------------------------------------------|
|---------------------------------10-10----13-13-|
|------------------------------11-------12-------|
|------------------10----12-10-------------------|
|-(6)---9-11h12-10----12-------------------------|
|-----9------------------------------------------|
|--3---|
S T T T S S S S S S S S S S S S S S
|-----------x-----------------------------------|
|-10----x--(x)-15p14p13-------------------------|
|----x-(x)-(x)----------11-10-9-7---------------|
|---------------------------------9-8-7---------|
|---------------------------------------8-7-6-5-|
|-----------------------------------------------|
+S S S E S S S S S S S S S S S
|----------------------------------|
|----------------------------------|
|-----------------------------7----|
|-----0-0-0-0-0-0-4-0-4-7-4-7---7--|
|-(5)------------------------------|
|----------------------------------|
S S S S S S e Q E S S
|-----------------^10--------|
|---7---7-10-7-10-^10--------|
|-7---7----------------------|
|----------------------------|
|--------------------------5-|
|----------------------3-7---|
|-3--| |-3--| |--3---| |-3-| |-3-|
S T T S S S E E E E E E E E E E E E E E Q Q
|---------7-10---7-10S15-20\-10-7-3---|------------3-----*|
|-------8------8------15-----12-8-3-3-|------------3-----*|
|-----7-----------------------------4-|-4----------4-----*|
|-5-9---------------------------------|-5-5-0--4-5-5-----*|
|-------------------------------------|---5-2--3-2-5-----*|
|-------------------------------------|----------3-3-----*|
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site