#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
DJIESKE
As recorded by Tchavolo Schmitt
(From the 2002 Album MIRI FAMILIA)
Transcribed by Osmanros@nt2.ains.net.au |
Q=132
4/4
Gtr I
E S S S S S S E S S S S S S
|-----------------------------------------------------|
|------------3---3-------3-------------3---3-------3--|
|--------2-----------2-------------2-----------2------|
|----0-------------------------0----------------------|
|-----------------------------------------------------|
|-2-(2)-(2)-(2)-(2)-(2)-(2)-2-(2)-(2)-(2)-(2)-(2)-(2)-|
E S S S S E E S S S S S T T E E E E E E E E
|-------------------------------------------------|-------------------------|
|------------3-------3-------------3-------3------|--------0--2----0---2--3-|
|--------1-------1-------------1-------1----------|--------0-------0---0--0-|
|----0---------------------0----------------------|----2-----------2---2--2-|
|---------------------------------------------1-2-|-------------------------|
|-1-(1)-(1)-(1)-(1)-(1)-1-(1)-(1)-(1)-(1)-(1)-----|-0-(0)-(0)---0-(0)-(0)---|
|-3-|
E E E E E E E E Q Q Q Q +Q
|-----------------|----5-4-5-(5)--|
|---0-4-5---5-4-5-|----6-5-6-(6)--|
|---0-4-4---6-5-6-|----6-5-6-(6)--|
|-----------5-4-5-|----5-4-5-(5)--|
|-----------------|-0-------------|
|-3-------5-------|---------------|
E E S S S S S S S S S S S S
|----------------------------------------------------|
|---3------3---3-------3-------------3---3-------3---|
|---2--2-----------2-------------2-----------2-------|
|---0------------------------0-----------------------|
|----------------------------------------------------|
|-2-2-(2)-(2)-(2)-(2)-(2)-2-(2)-(2)-(2)-(2)-(2)-(2)--|
E E S S S S S S S S S S S S
|---------------------------------------------------|
|---3------3-------3-----------------3-------3------|
|---1--1-------1-------1---------1-------1-------1--|
|---0------------------------0----------------------|
|---------------------------------------------------|
|-1-1-(1)-(1)-(1)-(1)-(1)-1-(1)-(1)-(1)-(1)-(1)-(1)-|
6/4
S S E. S S S S S S S S S S S S S S S S S S S
|-----------------------------------------------|
|------------0-----0-----0-----0-----0-----0----|
|----------0-----0-----0-----0-----0-----0---0--|
|--------2-----4-----5-----7-----8-----9--------|
|-1-2-------------------------------------------|
|-----0-----------------------------------------|
4/4
|-3-|
S S E E E Q E E Q E E E E E +Q
|-----------5-5-5------|----5-5-5-5-5-(5)--|
|-----------5-5-5------|----5--------------|
|-----------6-6-6------|----4--------------|
|--------7-------------|----5--------------|
|----0--(0)--------6-5-|-4-----------------|
|-0-(0)-(0)------------|-------------------|
|--------------12:8---------------|
E E E E E E E E E E E E E E E E E E E E
|-------------------------|---------------------------------------|
|----2---2--2-----------2-|-----------2-----------2-----------2---|
|----4---4--4--------4----|--------4-----------4-----------4------|
|----4---4--4----4--------|----2-----------2-----------2----------|
|-------------------------|---------------------------------------|
|-4-(4)-(4)---4-(4)-(4)---|-3-(3)-(3)---3-(3)-(3)---3-(3)-(3)-----|
S S S S S S S S S S S S S S S S
|----------------2-----------------------2--------|
|------------2------2---2------------2------2---2-|
|--------3------------3----------3------------3---|
|----2-----------------------2--------------------|
|-------------------------------------------------|
|-2-(2)-(2)-(2)-(2)-------2-(2)-(2)-(2)-(2)-------|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
Q E E E E E E E E E E E E E E E E E E E E E
|----------------------|-------------------------|
|--------1-1-1-------1-|-------1-------1-------0-|
|------2-------2---2---|-----2-------2-------2---|
|----1-----------1-----|---1-------1-------1-----|
|----------------------|-------------------------|
|-2--------------------|-2-------2-------2-------|
5/4 3/4 4/4
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E Q E E E E E E E E E E E E E E
|-------------------------------|------------7-4-|----4--3-4---12--11-12--|
|-0-------0-0-------0-0-------0-|----------5-----|----3--2-3----9---8--9--|
|-------2---------2---------2---|--------4-------|----4--3-4----9---8--9--|
|-----1---------1---------1-----|------6---------|------------------------|
|-------------------------------|----7-----------|------------------------|
|---2---------2---------2-------|-0--------------|-0-(0)-----0-(0)--------|
H.=H
Q E E E Q E E E Q E E E E
|-----4--3-4-----4--|-3-4-----5---4--5---|
|-----3--2-3-----3--|-2-3-----5---4--5---|
|-----4--3-4-----4--|-3-4-----6---5--6---|
|-------------------|--------------------|
|-------------------|-----0--(0)-(0)---0-|
|-0--(0)-----0--(0)-|--------------------|
5/4
+Q E E Q E E Q Q E E H
|------5-4-5--14-13-|-14--14--12--12---12-----|
|------5-4-5--12-11-|-12--13--12-(12)-(12)----|
|------6-5-6--12-11-|-12--13--12-(12)-(12)----|
|-------------------|-------------------------|
|-(0)---------------|-------------------------|
|-------------------|-------------------------|
Q=132
4/4
|-3-|
E E E E S E S E E E E E E Q Q Q
|--9-10--9--------10----10-|---------------|
|--9-10--9-12--------10----|---9---3---7---|
|-10-11-10-----------------|---7---2---6---|
|--------------------------|-------1---7---|
|-------------8S9----------|-8---2---6-----|
|--------------------------|-------------2-|
|-3-| |-3-|
Q Q H E E E E E E E E E E
|-------5----|--------------------------|
|-3-----4----|-------0-2-3----5---4--5--|
|-2-----4----|-----0----------4---3--4--|
|-1--4-------|---2----------------------|
|------------|--------------------------|
|------------|-0-----------0-(0)-(0)----|
|-3--|
E E E E E E E E E E E E E E E E E
|-----------5-5-5-----|-5-5-5-5---------|
|-(5)-------5---------|-5---5-------3---|
|-(4)-------4---------|-4---4-------3---|
|-----------5---------|-5---5-------4---|
|--7--6-5-4-------1-0-|---------4-5-----|
|---------------------|---------------3-|
|-3-|
E E E E E E E E +Q E E E +Q E E
|----------------------2--|-(2)-----------------3-|
|-----2------------2--(2)-|-(2)--------------1----|
|---2----------2--(2)-(2)-|-(2)--------------1----|
|-2--------0--(0)-(0)-(0)-|-(0)--------------0----|
|-------------------------|-----------------------|
|-------2-(2)-(2)-(2)-(2)-|-(2)--3-2-1-(1)--(1)---|
E E E E E E E E E E E E E E E E E E E E Q E. S
|-1----1---3--1-----------|-------------------------|--5-----5-----5--------|
|-1----1------1----0---2--|-3----5---4---5-----5----|--6-----5-----5--------|
|-1----1------1----0---0--|-0----4---4---4-----6----|--6-----6-----4--------|
|-0----0------0----2---2--|-2-----------------------|--------------4--------|
|-------------------------|-------------------------|-----------4-(4)-------|
|---1-(1)-(1)---0-(0)-(0)-|---0-(0)-(0)-(0)-5-(5)-5-|-(5)-5-(5)--------5--7-|
|--3---| |-3--| |--3---| |-3--|
E. E E S S S S S S S S S E E E E E E E E E E E E
|----------------------------------------|-------------------------------------|
|-----7-------------7--7--------------7--|------------7--7--------------7----7-|
|-----9---------9--------9--------9------|-9------9--------9--------9------9---|
|-----7-----7-----------------7----------|----7-----------------7--------------|
|----------------------------------------|-------------------------------------|
|-8--(8)-8-(8)-(8)-(8)-----8-(8)-(8)-(8)-|-8-(8)-(8)-(8)-----8-(8)-(8)-(8)-----|
|-3-| |-3-|
E E E E E E E E E S S S S S S S S S S S S +E S S S
|-----------------------|---------------8-7-------------------------|
|------8--8----8--------|------------------------------8--(8)-7h8p7-|
|------8--8----8--------|----------8-11------------8--(8)-(8)-------|
|------7--7----7--------|-----7-10-------------7--(7)-(7)-(7)-------|
|-----------------------|-6-9---------------------------------------|
|-8-7-(7)---7-(7)-5-7-8-|-------------------7-(7)-(7)-(7)-(7)-------|
S S E S S S S S S S S S S S S S S S S S S S S E E Q
|---------------------------7-12-11-14-|-12-10-7-----------8-7-6--|
|-6-7-8b10--------------7-8------------|---------8----------------|
|---------------------9----------------|-----------9-8-7-6--------|
|-------------------9------------------|--------------------------|
|----------6-7-9-10--------------------|--------------------------|
|--------------------------------------|--------------------------|
3/4 4/4
|-3-|
E E E E E E E E Q. E E E E
|---6---------|--------5----3-5-3-2-|
|---6-5---8---|----3---3------------|
|---7-7---7-7-|----3---3------------|
|-----5---8-5-|----3---3------------|
|-5-----7---7-|---------------------|
|-------------|-4-(4)-(4)-----------|
E E E E E E E E E E E Q E E E
|----------------0--2-9-7-|---9-9-7--7-9p7--|
|------------3--------7---|---9---9---------|
|--------2--(2)-(2)---7---|---7---7---------|
|----0--(0)-(0)-(0)---7---|-----------------|
|-------------------------|-8---------------|
|-2-(2)-(2)-(2)-(2)-------|-----------------|
E E Q E E E E Q E E E E E E E E E E E E E E E +H..
|-6--------------|------------------|-----------------------|--5--(5)-----|
|-----7--7-------|--7---7-----5---2-|---3---5------------7--|-(7)-(7)-----|
|-----7--7-------|--6---6-----4---2-|---3---4--------6--(6)-|-(6)-(6)-----|
|-----5--5-------|--5---5-----4---2-|---3---4----5--(5)-(5)-|-(5)-(5)-----|
|---7------------|--------4-5-------|-----5---0-(0)-(0)-(0)-|-(0)-(0)-----|
|----------7-6-5-|-(5)----------3---|-4---------------------|-------------|
E E E E E E E E E E E E E E E E
|-----------------------|----------------5---6---5--|
|----3-----3-----3----3-|----3-----3-----5---5---5--|
|----2-----2-----2----2-|----2-----3-----6---6---6--|
|----0-----0-----0----0-|----0-----3-----5---5---5--|
|-------3-(3)-1-(1)-0---|-------------0-(0)-(0)-(0)-|
|-1-(1)-----------------|-3-(3)-4-(4)---------------|
+H E E E E E E E E E E E E E E E E +H
|-(5)------------|-----------------|----5---6---5--(5)----|
|-(5)------3---3-|---3---3---3---3-|----5---5---5--(5)----|
|-(6)------2---2-|---2---2---2---3-|----6---6---6--(6)----|
|-(5)------0---0-|---0---0---0---3-|----5---5---5--(5)----|
|-(0)--------3---|-1---0-----------|-0-(0)-(0)-(0)-(0)----|
|--------1-------|---------3---4---|----------------------|
|-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|----5--3---------------|----------------------0--|-----------------4-7-4---|
|----3-------8--8----6--|----8---6-------6-----0--|---------------5-------5-|
|----3-------7-------6--|----5---5-------8-----1--|-------------4-----------|
|------------6-------5--|----7---7-------7-----0--|---------2-6-------------|
|-----------------------|-5-(5)-(5)------------2--|-------2-----------------|
|-3-(3)---6-(6)---5-(5)-|-----------8-7-(7)-0-(0)-|-2-3-4-------------------|
|-3-|
E E E E E E +Q. S S E E E E E E E E a E E E E E E E
|-------------------|-------------------|---4-5-8----9----10----|
|-------------------|-------------------|-5-------10---10----11-|
|-4-----------------|-----------------6-|-----------------------|
|---6---------------|---------------7---|-----------------------|
|-----7-------------|-----------4-7-----|-----------------------|
|-------7-6-7-(7)---|-5-7-5-4-5---------|-----------------------|
H.=H Q=132
E E E Q Q. H Q Q Q E E E E E E +Q. Q S S Q
|-0----0-----------|-12----14---14---|-----5---7---8--9-7---|------------------|
|---12---13--14----|-11----11--(11)--|-----7---7---7--7-7---|-------3----------|
|------------------|-12----12--(12)--|-----7---7---7--7-7---|-------2----------|
|------------------|-11----11--(11)--|-0--(0)-(0)-(0)-------|-------1----------|
|------------------|-----------------|----------------------|----------1-2-----|
|------------------|-----------------|--------------------1-|-(1)----------0---|
E E E E E E E E E E E E Q Q
|-------------------------|----------5------5---|
|--------------5---4---3--|----2-----2------5---|
|-------4-6----4---4---4--|----3------------4---|
|-----5-------------------|-----------------4---|
|--7----------------------|-0-(0)-0-(0)-4--(4)--|
|-(0)-------0-(0)-(0)-(0)-|---------------------|
Q=140
+Q T T T T +E Q Q S S S S S S S S S S S S S S S S
|-(5)--7-6-5-4-(4)-5-----|----------------------------------|
|-(5)--------------------|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--|
|-(4)--------------------|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--|
|-(4)--------------------|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--|
|-(4)-----------------3--|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--|
|------------------------|----------------------------------|
|-3-|
S S S S S S S S E S S S S S S S
|------------------------------------|
|-5-5-5-5-5-5------------------------|
|-4-4-4-4-4-4------------------------|
|-5-5-5-5-5-5-10-8-7-----------------|
|-3-3-3-3-3-3--------10-9-8-7-6------|
|-------------------------------10-8-|
|-3-|
E E E Q E E E E E E E E E E Q
|-----------------7--------|--------------------|
|----7---8--(8)---8--7h9p7-|-6-7-8----0-----1---|
|----8---8--(8)---8--------|----------0-----2---|
|----9---7--(7)---7--------|----------2-----1---|
|----9---8--(8)------------|--------------------|
|-7-(7)-(7)--7---(7)-------|-------0-(0)-2-(2)--|
|-3-|
+H E Q E +H. E E E E Q E E E E E
|-----------------|----------------|----------------------|
|-(1)-------------|----------5-3-2-|-3-----3---3---3--2-3-|
|-(2)----------4--|-(4)------------|-------4---4---4--4-4-|
|-(1)----------5--|-(5)------------|----------------------|
|--------------5--|-(5)------------|----------------------|
|-(2)----2-3--(3)-|-(3)------------|---3--(3)-(3)-(3)-----|
|-3-|
E Q H +E E E E E E E E E E
|-------------------|--------------------------|
|----3----5-----(5)-|-3-5-3-2-3------------3---|
|----4----4-----(4)-|------------------2-------|
|----3----3-----(3)-|--------------0-----------|
|-------------------|--------------------------|
|-4-(4)--(4)----(4)-|-----------2-(2)-(2)-(2)--|
E E Q E E E E E E E E E E Q
|--0---2---5---9-7-----|------------------------|
|--------------7-------|-10-----8-----8-----7---|
|--------------7-------|--9-----8-----7-----5---|
|--------------7-------|--8-----7-----6-----7---|
|------------------8-9-|-(9)-8-(8)-7-(7)-6-(6)--|
|-(2)-(2)-(2)----------|------------------------|
|-3-|
E Q. E E E E E E E E E E E E E
|-------------------|----------------9---7----7--|
|----8----7-9-7-6-7-|-----------------------7----|
|----8--------------|------------7---------------|
|----7--------------|--------6-------------------|
|-------------------|----7-----------------------|
|-8-(8)-------------|-0-(0)-(0)-(0)-(0)-(0)------|
|-3-|
H E E E E E E E E E E Q E
|-7--------------|------------------------|
|-7-----------7--|--------5-----7--7---7--|
|-7-----------6--|--------4-----6--6---6--|
|-6-----------5--|--------3-----5--5---5--|
|-7----7p6-------|-6-5-4-(4)--------------|
|----------5-(5)-|-----------5-(5)-5--(5)-|
H.=H
5/4
E E E E E E E E E E E E E E E Q.
|-----------------------------|--------0---0-----2---2---2----|
|----3---3---3-----2---2---2--|----0---0---0-----2---2---2----|
|----2---2---2-----1---1---1--|----0---0---0-----3---3---3----|
|----0---0---0-----0---0---0--|----2---2---2-----2---2---2----|
|-----------------------------|---------------0-(0)-(0)-(0)---|
|-2-(2)-(2)-(2)-1-(1)-(1)-(1)-|-0-(0)-(0)-(0)-----------------|
Q=132
4/4
S S S S S S S S S S S S S S S S
|---------------------------------------------------------|
|------------3-------------3-------------3-------------3--|
|--------2-------------2-------------2-------------2------|
|----0-------------0-------------0-------------0----------|
|---------------------------------------------------------|
|-2-(2)-(2)-(2)-2-(2)-(2)-(2)-2-(2)-(2)-(2)-2-(2)-(2)-(2)-|
Q S S S S S S S S S S S S
|----------------------------------------------|
|-3-------------3-------------3-------------3--|
|-1---------1-------------1-------------1------|
|-0-----0-------------0-------------0----------|
|----------------------------------------------|
|-1--1-(1)-(1)-(1)-1-(1)-(1)-(1)-1-(1)-(1)-(1)-|
S S E +E E E E E E E E Q E E Q Q Q Q +Q
|---------------------------|---------5---5---5---|-----5---(5)--(5)--|
|---------------------------|---------3---4---5---|-----5----5---(5)--|
|------------0---0---0--0-0-|-0-0-----3---4---6---|-----6---(6)--(6)--|
|------------2---4---5--7-5-|-4-5-----3---4---5---|-----5---(5)--(5)--|
|-1-2-----------------------|-----0--(0)-(0)-(0)--|-0--(0)--(0)--(0)--|
|-----0-(0)-(0)-(0)-(0)-----|---------------------|-------------------|
S S S S S S S S S S S S S S S S
|---------------------------------------------------------|
|------------3-------------3-------------3-------------3--|
|--------2-------------2-------------2-------------2------|
|----0-------------0-------------0-------------0----------|
|---------------------------------------------------------|
|-2-(2)-(2)-(2)-2-(2)-(2)-(2)-2-(2)-(2)-(2)-2-(2)-(2)-(2)-|
H.=H
S S S S S S S S S S S S S S S S
|---------------------------------------------------------|
|------------3-------------3-------------3-------------3--|
|--------2-------------2-------------2-------------2------|
|----0-------------0-------------0-------------0----------|
|---------------------------------------------------------|
|-2-(2)-(2)-(2)-2-(2)-(2)-(2)-2-(2)-(2)-(2)-2-(2)-(2)-(2)-|
Q=132
S S S S S S S S S S S S S S S S S S E E E E E E E E E E S E E S +Q
|---------------------------------------------------------|-------------------------|---------5-3-3-<12>---------|
|------------3-------------3-------------3-------------3--|----------------------5--|--4---5--3-3-3-<12>---------|
|--------1-------------1-------------1-------------1------|---------------4-6----4--|--4---4--3-3-3-<12>---------|
|----0-------------0-------------0-------------0----------|------------5------------|---------2-2-2-<12>---------|
|---------------------------------------------------------|-1-2----7----------------|--------------------0-(0)---|
|-1-(1)-(1)-(1)-1-(1)-(1)-(1)-1-(1)-(1)-(1)-1-(1)-(1)-(1)-|-----0-(0)-(0)-----0-(0)-|-(0)-(0)--------------------|
E E E E Q E E Q E E E E E E
|--2-----2----3--5-5-|----------------------|
|--2-----2----2--5-5-|-----2---2--2-------2-|
|--2-----2----3--6-6-|-----4------4-------4-|
|--2-----2----2--5-5-|-----2------2----2----|
|-(0)-0-(0)-0--------|----------------------|
|--------------------|-4--(4)-(4)---4-(4)---|
|--3---|
E E E E E E E E E E E E Q Q Q
|-------------------------|------------------------|
|-----------2-----------2-|-----------2------------|
|--------4-----------3----|--------3-----------3---|
|----2-----------2--------|----2-----------2-------|
|-------------------------|------------------------|
|-4-(4)-(4)---3-(3)-(3)---|-3-(3)-(3)---2-(2)-(2)--|
Q Q Q.. S E E E S S E E E E
|-------2-----------|---------------------------|
|--2--------2-------|------------1--1-----------|
|-------------------|--------2--------2---------|
|-------------------|----1--------------1----1--|
|-------------------|---------------------------|
|-(2)--(2)--------3-|-2-(2)-(2)-(2)-------2-(2)-|
|-3--| |--3---| |--3---| |-3-| |-3--| |-3--|
E E E E E E E E E E E E E E E E E E E E E E
|-------------------------------|-----------------------------------|
|-----1-----------1-----------1-|-----------0-0---------------0-0---|
|--2-----------2-----------2----|--------2------2----------2--------|
|----------1-----------1--------|----1------------1----1------------|
|-------------------------------|-----------------------------------|
|-(2)---2-(2)-(2)---2-(2)-(2)---|-2-(2)-(2)---------2-(2)-(2)-------|
|--3---| |-3-| |-3--| |-3--|
E E E E E E E E E E E E E E E E +H
|---------------------------------|------------------|
|-----------0-0---------------0-0-|---------0-(0)----|
|--------2------2----------2------|-------2-2-(2)----|
|----1------------1----1----------|----1----1-(1)----|
|---------------------------------|------------------|
|-2-(2)-(2)---------2-(2)-(2)-----|-2-(2)---2-(2)----|
S S E E E E E E E E E E E E E +Q
|---------------------|-----0-4-7-10-(10)---|
|-------0-(0)---------|---0---3-6--9--(9)---|
|-------1-(1)---------|-1-----4-7-10-(10)---|
|-------2-(2)-------0-|-------3-6--9--(9)---|
|-1-2---2-(2)-----2---|---------------------|
|-----0-0--2--3-4-----|---------------------|
H.=H H.=H
|-3-|
E E E E H E E E E E E E E E
|----3---4---3--4----|-2-4-2-1-2---5-5---|
|----2---3---2--3----|-------------5-5---|
|----3---4---3--4----|-------------6-6---|
|----2---3---2--3----|-------------5-5---|
|--------------------|-----------0-----6-|
|-0-(0)-(0)-(0)------|-------------------|
E E E E E E E E E E E E E Q.
|--5-----------------6----|-------14-14-12--12-----|
|--5-----5-----5-----6----|--5----14-14-12-(12)----|
|--6-----7-----6-----5----|--4----13-13-12-(12)----|
|--5-----5-----5----------|--5----12-12-11-(11)----|
|-(6)-7-(7)-6-(6)-5-(5)-4-|-(4)-0------------------|
|-------------------------|------------------------|
Q=160
Q Q Q Q Q Q Q Q Q Q Q Q
|-----------------|-----------------|-----------------|
|-----3----3---3--|-----3----3---3--|-----3----3---3--|
|-----2----2---2--|-----2----2---2--|-----1----1---1--|
|-----0----0---0--|-----0----0---0--|-----0----0---0--|
|-----------------|-----------------|-----------------|
|-2--(2)--(2)-----|-2--(2)--(2)-----|-1--(1)--(1)-----|
|---3---| |--3---| |-3-|
Q Q Q Q Q E E E E E E E E E
|-----------------|---------------------4--7-4-----|
|-----3----3---3--|-----------------5----------5-4-|
|-----1----1---1--|-------------4------------------|
|-----0----0---0--|---------5----------------------|
|-----------------|-----7--------------------------|
|-1--(1)--(1)-----|-0--(0)-(0)-(0)-(0)-(0)---------|
E E E E E E E E E E Q E E E E
|-----------------|------5---(5)--5--(5)--5--|
|-3-2-1-0---------|------5---(5)--7--(7)--6--|
|---------3-2-0---|------4---(4)--6--(6)--6--|
|---------------4-|------4---(4)--5--(5)--5--|
|-----------------|-5-4-(4)---0--(0)--0--(0)-|
|-----------------|--------------------------|
|-3-| |-3-|
E E E E E E E E E E. E. E. +E. S S S S S
|-5-7-5-4-5-6-7-8---|---------------------------|
|-------------------|--8--(8)--8--(8)-----------|
|-------------------|--9--(9)--8--(8)-----------|
|-------------------|--7--(7)--7--(7)-----------|
|-------------------|-------------------------6-|
|-----------------8-|-(8)--7--(7)-----4-5-6-7---|
2/4 4/4
|-3-|
S S S S S E S S S S S S S S S S S S S E E E
|-------------8---|---------------------------------|
|---------------7-|---------------------------------|
|--------8-11-----|-9-8-----------------------------|
|---7-10----------|-----10-9-7----------------------|
|-9---------------|------------10-9-7-6-------------|
|-----------------|---------------------8-7-6-5-4-3-|
Q Q Q Q Q Q Q Q
|-------------|--------------|
|----1--2--4--|-8-----7--6---|
|----2--3--5--|-8-----8--7---|
|----1--2--4--|-7-----7--6---|
|-------------|--------------|
|-2--2--3--5--|-7--7---------|
Q Q Q Q E E E E E E E E
|-------5--3--|-----------3------------3--|
|-7-----3-----|--------3-----------3--(3)-|
|-6-----4-----|----2--(2)------4--(4)-(4)-|
|-7--2--3-----|-0-(0)-(0)-----------------|
|-------------|-------------4-(4)-(4)-----|
|-------------|---------------------------|
Q=150
W E E E E E Q E Q Q E E E E
|-7--------|-----7-10-7--------|-------------------|
|----------|-7-8------------8--|-7-8------8-----7--|
|----------|----------------7--|-6-7------9-----9--|
|----------|----------------6--|-5-6------8-----8--|
|----------|-------------------|-------------------|
|----------|------------7--(7)-|-------9-(9)-8-(8)-|
H.=H Q=132
|-3-|
E E E E E E E E E E E Q E Q E E E E E E Q.
|-1-2-------------|-------------------|-------------------|
|-----3-3-3-3-3-3-|-3-2----3------3---|-3-5-3-2-3----3----|
|-----6-5-4-3-2-1-|-0------3------3---|--------------2----|
|-----------------|---4----2------3---|-----------0-(0)---|
|-----------------|-------------------|-------------------|
|-----------------|-----3-(3)--4-(4)--|-------------------|
6/4
|-3--|
T T T T Q E. E. S S S S S S S S S E E
|----------2---7--7---------7-7--------7-6-7---|
|----------3---7---------10---------10---------|
|----------2---8-------8----------8------------|
|-0-2-3-4-(4)--7-----7----------7--------------|
|--------------8-------------------------------|
|----------------------------------------------|
4/4
Q E Q E +Q Q Q Q Q
|-14---14--14---14--(14)--|-14---14---12---11---|
|-15--(15)-15--(15)-(15)--|-12--(12)--12--(12)--|
|-12--(12)-12--(12)-(12)--|-12--(12)--12--(12)--|
|-12--(12)-12--(12)-(12)--|-11--(11)--11--(11)--|
|-------------------------|---------------------|
|-------------------------|---------------------|
Q Q Q Q Q Q Q E E
|----10-----------|--------------12---10---|
|-----7-------9---|----10--------10--(10)--|
|-----7-------8---|-----9--------11--(11)--|
|-0--(0)------7---|-----8------------------|
|-----------------|------------------------|
|---------8--(8)--|-9--(9)--10--(10)-(10)--|
Q Q Q +Q Q Q Q Q
|-------------------|-------------------|
|-----8----8---(8)--|-----3----3----3---|
|-----7----7---(7)--|-----4---(4)---4---|
|-----6----6---(6)--|-----3---(3)---3---|
|-------------------|-------------------|
|-6--(6)--(6)--(6)--|-4--(4)--(4)--(4)--|
+H Q Q W W +W
|------------------|------------|-7--------|-(7)----*|
|-(3)-----5----3---|------------|-7--------|-(7)----*|
|-(4)----(4)--(4)--|-<7>--------|-7--------|-(7)----*|
|-(3)----(3)--(3)--|-<7>--------|-7--------|-(7)----*|
|------------------|-<7>--------|-5--------|-(5)----*|
|-(4)----(4)--(4)--|------------|-5--------|-(5)----*|
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site