#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
MINOR SWING
As recorded by Django Reinhardt
(From the 1937 Album DJANGO REINHARDT VOLUME 2)
Transcribed by Peter Lewis | Music by Reinhardt/Grappelli |
x x 7 8 8 8 |
5 7 7 5 x x |
x x 7 5 5 5 |
x 5 7 7 6 x |
/tr>
x x 7 7 6 5 |
x 7 9 9 9 x |
x x 9 9 9 7 |
5 7 7 5 5 x |
Intro
Q=200
4/4
Gtr I
Q Q Q. S S Q E H E Q Q Q. S S Q E H E
||-----------------|---------------|----------------|---------------|
||o----------------|------5b6------|----------------|------5b6------|
||--------5----7p5-|-4--7----------|-------5----7p5-|-4--7----------|
||-----7-----------|---------------|----7-----------|---------------|
||o-0--------------|---------------|-0--------------|---------------|
||-----------------|---------------|----------------|---------------|
|
| Gtr II
| Q Q Q. S S Q E H E Q Q Q. S S Q E H E
||-----------------|------5--------|----------------|------5--------|
||o-------5----6-5-|-3--6----------|-------5----6-5-|-3--6----------|
||-----5-----------|---------------|----5-----------|---------------|
||--7--------------|---------------|-7--------------|---------------|
||o----------------|---------------|----------------|---------------|
||-----------------|---------------|----------------|---------------|
1.
Q Q Q. S S Q E H E Wx2
|----------------|---------------|---------||
|----------------|------5b6------|--------o||
|-------5----7p5-|-4--7----------|---------||
|----7-----------|---------------|---------||
|-0--------------|---------------|--------o||
|----------------|---------------|---------||
|
| Q Q Q. S S Q E H E Wx2
|----------------|------5--------|---------||
|-------5----6-5-|-3--6----------|--------o||
|----5-----------|---------------|---------||
|-7--------------|---------------|---------||
|----------------|---------------|--------o||
|----------------|---------------|---------||
Guitar Solo
2.
Am Am(AmpAm(tyAm 2) Am(tyAm 2)Am(type 2)
Gtr III
W W Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
W E T S. E E E E Q E T S. Q Q Q E. S E. S E. S E. S
|----------|-----8--8-8---8-7--|-----5--5--5-----|----7\-4--5-7--5-4--7-|
|----------|-----8--8-8---8-7--|-----5--5--5-----|----------------------|
|----------|-----8--8-8---8-7--|-----5--5--5-----|----------------------|
|----------|-----7--7-7---7-6--|-----7--7--7-----|----------------------|
|----------|-------------------|-----------------|----------------------|
|----------|-------------------|-----------------|----------------------|
Dm Dm/A Dm Dm/A Dm Dm/A Dm Dm/A
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
Q E. S +Q Q Q.. S E. S E. S
|-5---------------|-----------10--8-7-----|
|----6------------|--------------------10-|
|-------7-(7)-----|--------10-------------|
|-----------------|-----------------------|
|-----------------|-----------------------|
|-----------------|-----------------------|
E E/B E E/B E E/B E E/B
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
|-3--| |-3--|
E E E E. S H Q. S S Q E E E
|--------------------|-----------------------|
|-9h10p9-------------|-----------------------|
|--------10--7-------|---------7-10--9h10p9--|
|--------------9-----|-------9---------------|
|--------------------|-----------------------|
|--------------------|-----------------------|
Am Am(AmpAm(tyAm 2Am(tyAm Am(typeDm)
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E E Q H Q. E Q E E
|---------------|----------7--8-10-|
|---------------|-------10---------|
|---------------|------------------|
|-10S9S7--------|------------------|
|---------------|------------------|
|---------------|------------------|
Dm/Dm Dm/A Dm Dm/ADm Dm/A
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
+E Q. E E E E Q. E E. S E. S
|-(10)-10-------8-7----|-7-------7-----------|
|-------------------10-|-------9----10-------|
|----------------------|---------------10--9-|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
Am Am(type 2) Am Am(typAm2) Am(typAm2) Am(type 2E
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E. S E S +S +Q Q E E E. S E. S E. S
|---------------------------|--------------------------|
|---------------------------|------------10--12-13--10-|
|-7-------9b10r(9)-(9)------|----------9---------------|
|----10-9---------------10--|------10------------------|
|---------------------------|---12---------------------|
|---------------------------|--------------------------|
E/B E E/B E E/BE E/B
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
Q E. S Q E. S E Q. E. S E. S
|---------------------|--------------------------|
|-12------10-9--------|----13-----12--10-----12--|
|-----11--------10--9-|------------------13------|
|---------------------|-12-----------------------|
|---------------------|--------------------------|
|---------------------|--------------------------|
Am Am(typeAm) Am(tyAm 2) Am(AmpeAm(tyAm
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E. S E. S +H E Q. H
|-----------------------|----12-----12-----|
|-10--------------------|------------------|
|-----9-----------------|------------------|
|-------10--------------|-13---------------|
|-----------12-(12)-----|------------------|
|-----------------------|------------------|
2Am(typeAm) Am(typeAm) Am(tyAm 2Am(type 2)
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
Q E. S Q E E Q E E Q E. S
|-12---------12-------|-12-------12------12-|
|-----12--13-------13-|-------13-----13-----|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
Dm Dm/A Dm Dm/A Dm Dm/Dm Dm/A
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E. S E. S E. S Q H Q. E
|-13-----12----------------|-------12-----10-|
|-----13-----15------------|-----------------|
|---------------14---------|-----------------|
|-------------------15-12--|-----------------|
|--------------------------|-----------------|
|--------------------------|-----------------|
E E/B E E/B E E/B E E/B
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E. S E. S S +S +E Q Q Q E E E. S
|----------------------------------|---------------------|
|-13--12-10-----12-(12)b13r(12)----|---------------------|
|------------13-----------------9--|--------------9--10--|
|----------------------------------|-12--10\----9--------|
|----------------------------------|---------------------|
|----------------------------------|---------------------|
Am Am(typeAm)Am(typeAm) Am(typeAm) Am(typeDm)
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
|---3---|
E. E. +H E E. S E. S Q Q Q
|-----------------------|--------------12-15---13-|
|-----------------------|-------10--13------------|
|-9---------------------|-----9-------------------|
|----10----(10)---------|-10----------------------|
|--------------------12-|-------------------------|
|-----------------------|-------------------------|
Dm/Dm Dm/A Dm Dm/A Dm Dm/A
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
H.. E Q E S E. S E. E
|--------------13-|-17----13-------------------|
|-----------------|----------15----------------|
|-----------------|----------------14----------|
|-----------------|-------------------15-------|
|-----------------|-------------------------17-|
|-----------------|----------------------------|
Am Am(tAme Am(tyAm 2Am(tyAm 2) Am(type E) E/B E E/B E E/B E E/B
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
E E Q Q Q Q. E E E E E E E E E E E E E E Q E E E E E
|------------------|-------12-12-11-11-10-|-10-9-9-8-8-7-7-5-|-5-4-------------|
|------------------|----------------------|------------------|-------6-6-5---5-|
|------------------|----------------------|------------------|-------------7---|
|-14h15-14---------|----------------------|------------------|-----------------|
|-----------12-----|----------------------|------------------|-----------------|
|------------------|----------------------|------------------|-----------------|
Am Am(AmpAm(tyAm 2)Am(tyAm 2Am(type 2Am
Q Q Q Q E. S Q Q Q
| | | | | | | | |
/ / / / / / / / /
E. S Q H E E Q Q E. S
|---------------|-----------12------10-|
|---------------|---------------12-----|
|---------------|----8---9-------------|
|-7--5h7--------|----------------------|
|---------------|----------------------|
|---------------|----------------------|
Am(typeAm)Am(tyAm 2Am(tyAm 2)Am(type 2)
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E. S E. S H Q. E E. S E. S
|---------------------|----------------------|
|-13-----12--10-------|----------------------|
|-----13--------9-----|-------10S8--9-10--9--|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
Dm Dm/Dm Dm/A Dm Dm/Dm Dm/A
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
H +H H. E. S
|--------------------|----------------|
|--------------------|----------------|
|-10b12r====(10)-----|----------------|
|--------------------|-9---------7--7-|
|--------------------|----------------|
|--------------------|----------------|
E E/BE E/B E E/B E E/B
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E. S Q H E. S E. S E. S E. S
|---------------|------------------10--13-|
|---------------|------------9--12--------|
|------9--------|------7--10--------------|
|-6--9----------|-6--9--------------------|
|---------------|-------------------------|
|---------------|-------------------------|
Am Am(tAme 2Am(type Am Am(tyAm 2)Am(typeDm)
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
Q Q. E E E E E E E E E E E
|-14-----------10----|--------------------8-|
|-----------12----13-|-10-13-10--------10---|
|--------------------|----------9----9------|
|--------------------|------------10--------|
|--------------------|----------------------|
|--------------------|----------------------|
Dm/A Dm Dm/A Dm Dm/A Dm Dm/A
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
Q E E E. S E. S E. S E. S E. S E E
|-10---------------------|-----------------------------|
|-------12-12--13-10--12-|-9--12-10--------------------|
|------------------------|-----------10----------9b11r=|
|------------------------|--------------12--10-9-------|
|------------------------|-----------------------------|
|------------------------|-----------------------------|
Am Am(tAme 2Am(tyAm Am(AmpAm(tyEe E/BE E/B E E/B E E/B
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
+Q Q. E Q H Q Q Q Q H E. S E. S E. S +Q
|------------------|-------------|-------------|---------------------|
|------------------|-------------|-------------|---------------------|
|-(9)--------------|-------------|-------------|---------------------|
|------------------|-------------|-------------|---------------------|
|------------12----|-------7-----|----7--------|-6--7-8--7-6--7-(7)--|
|------------------|-------------|-------------|---------------------|
Am Am(AmpAm(typAmAm(tyAm Am(tyAm Am(AmpAm(tyAm Am(AmpAm(type 2)
Q Q Q Q E Q. Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
Q H E E E Q. Q Q Q Q Q Q Q Q Q Q
|--------------|--------8--8--|-7--5--8-----|-5--7--8--9--|
|--------------|--------8--8--|-7--5--8-----|-5--7--8--9--|
|--------------|--------8--8--|-7--5--8-----|-5--7--8--9--|
|-7----------5h|=7------7--7--|-6--7--7-----|-7--6--7--8--|
|--------------|--------------|-------------|-------------|
|--------------|--------------|-------------|-------------|
Dm Dm/Dm Dm/A Dm Dm/Dm Dm/A E E/B E E/B
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
/ / / / / / / / / / / /
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
Q Q S S Q. H E E E E E E E E E E E E E E E E E E
|-10-----/15-15-15\----|-------3-2-1-------|--------------------------|
|-10-----/15-15-15\----|-------------5-4-3-|--------------------------|
|-10-----/15-15-15\----|-------------------|-6-5-4--------------------|
|--9-----/17-17-17\----|-------------------|-------8-7-6--------------|
|----------------------|-------------------|-------------10-9-8-7-6-5-|
|----------------------|-------------------|--------------------------|
E E/B E E/B Am Am(tyAm 2Am(tyAm
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
|-3-|
E E E E S S Q E E +E S E. E Q Q
|-------------------------|------------------------|
|---------------10--12-12-|-(12)-10----------------|
|------------10-----------|---------9--------------|
|---------12--------------|--------------10--------|
|-6-7-8-------------------|-----------------12-----|
|-------------------------|------------------------|
2)Am(typeAm) Am(type 2Dm Dm/A Dm Dm/A
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E E E. S E. S E. S E. S H Q
|---------------------------|----------------------|
|---13-12--10-----12-10-----|----------------------|
|-------------13---------10-|-------10b12-----10---|
|---------------------------|-12--9----------------|
|---------------------------|----------------------|
|---------------------------|----------------------|
Dm Dm/A Dm Dm/A Am Am(tAmeAm(tyAm Am(AmpAm(tyEe 2E/BE E/B
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
E E E. S Q Q E E H. H Q Q Q Q Q Q
|------------------|---------------|-------------|----------------|
|------------------|---------------|-------------|--------12--13--|
|---7-6----6b7r=6--|-5-------------|-------8--9--|-10--9---x---x--|
|--------9---------|---7-----------|-------x--x--|--x--x---9--10--|
|------------------|---------------|-------6--7--|--8--7----------|
|------------------|---------------|-------------|----------------|
E E/B E E/B Am Am(tAmeAm(tyAmAm(type
G
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E. E Q.. E. S +E. E. E H
|-10--11---12------------|--------------------|
|--x---x----x------9--10-|-(10)-10------------|
|--7---8----9------x---x-|--(x)--x------------|
|------------------6---7-|--(7)--7------------|
|------------------------|--------------------|
|------------------------|--------------------|
Violin Solo
2) Am Am(typeAm) Am(typeAm) Am(type 2)
tr III
E Q. Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
Gtr II
E Q S E. S E. E E. S E. S E. S E. S
|-------11-10----------------|------------12-17--12--------|
|----------------13-12----10-|-13-----13------------13--12-|
|---9------------------------|-----14----------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
Am Am(Ampe 2)Am(type 2Dm Dm/ADm Dm/A
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E Q. E. S E. S E. S Q Q Q
|----15b17----12------------|-------------------|
|-----------------13-12-----|-15--15-15--15-----|
|-14---------------------14-|-------------------|
|---------------------------|-------------------|
|---------------------------|-------------------|
|---------------------------|-------------------|
Dm Dm/A Dm Dm/A E E/B E E/B
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
Q S S S S E. S E. S E. S E. S E. S Q
|------13h19p13-12--13-19--13-|-19--13---------------19--|
|-----------------------------|--------17--15-13---------|
|-----------------------------|-------------------16-----|
|-----------------------------|--------------------------|
|-----------------------------|--------------------------|
|-----------------------------|--------------------------|
E E/B E E/B Am Am(AmpAm(tyAmAm(typeAm)Am(tyDm
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E. S E. S E. S E. S H H
|-16--13---------------------|--------------|
|--------15--12--------------|--------------|
|---------------13--10-------|--------------|
|----------------------12--9-|-10-----------|
|----------------------------|--------------|
|----------------------------|--------------|
|
| Gtr IV
| W W
|----------------------------|--------------|
|----------------------------|--------------|
|----------------------------|--------------|
|----------------------------|--------------|
|----------------------------|--------------|
|----------------------------|--------------|
2) Dm/A Dm Dm/A
E Q. Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E H.. E. S E. S +Q. E
|---12-----------|-12-----12--10-(10)----10-|
|----------------|-----10-------------------|
|----------------|--------------------------|
|----------------|--------------------------|
|----------------|--------------------------|
|----------------|--------------------------|
|
| TP
| W Q H.
|----------------|---------5----------------|
|----------------|---------6----------------|
|----------------|---------7----------------|
|----------------|---------7----------------|
|----------------|---------5----------------|
|----------------|--------------------------|
Dm Dm/A Dm Dm/A Am Am(typeAm) Am(type
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E. S E. S E Q. E. S E. S E. S E. S
|-8--7----8-7/-17-----|-12--15---------------------|
|------6--------------|-----13---------------------|
|---------------------|--------14------------------|
|---------------------|--------14--14-13--12-10--9-|
|---------------------|----------------------------|
|---------------------|----------------------------|
|
| TP
| H. Q W
|-5----------------5--|----------------------------|
|-6----------------6--|----------------------------|
|-7----------------7--|----------------------------|
|-7----------------7--|----------------------------|
|-5----------------5--|----------------------------|
|---------------------|----------------------------|
Am Am(tyAm 2)Am(typeE2) E/B E E/B
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
Q E Q Q E E. S Q E. S E. S
|-------19---19---17-|-16--19-------------------|
|--------------------|--------18--17------------|
|--------------------|----------------19-17--16-|
|--------------------|--------------------------|
|-12-----------------|--------------------------|
|--------------------|--------------------------|
|
| W W
|--------------------|--------------------------|
|--------------------|--------------------------|
|--------------------|--------------------------|
|--------------------|--------------------------|
|--------------------|--------------------------|
|--------------------|--------------------------|
E E/B E E/B Am Am(typeAm)Am(tyAm
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
Q E. S E. S E. S E E H.
|-----------------------------|--------------------|
|-15b17r=15--13---------------|--------------------|
|---------------14------------|--------------------|
|-------------------13-12--10-|--------------------|
|-----------------------------|-12-10--------------|
|-----------------------------|--------------------|
|
| |-3--|
| W Q E E E Q Q
|-----------------------------|-------7--7-7-7-----|
|-----------------------------|-------5--5-5-5-----|
|-----------------------------|-------5--5-5-5-----|
|-----------------------------|-------4--4-4-4-----|
|-----------------------------|--------------------|
|-----------------------------|--------------------|
2) Am(typeAm) Am(type Am Am(AmpeAm(type 2)
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E E E. S H +Q Q H
|--------------12-17--------|-(17)\-----17-----|
|----------13---------------|------------------|
|-----14--------------------|------------------|
|---------------------------|------------------|
|---------------------------|------------------|
|---------------------------|------------------|
|
| |--3---| |-3-|
| E E E Q Q E E E Q Q H
|-7-7----7--7---------7-7-7-|---7----7---------|
|-5-5----5--5---------5-5-5-|---5----5---------|
|-5-5----5--5---------5-5-5-|---5----5---------|
|-4-4----4--4---------4-4-4-|---4----4---------|
|---------------------------|------------------|
|---------------------------|------------------|
Am Am(typeAm) Am(type 2Dm Dm/Dm Dm/A
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E E E. S E. S E. S Q Q E. S E. S
|----------12-17--19-20--22-|-19-----19--13-19--13-|
|------13-------------------|----------------------|
|---14----------------------|----------------------|
|---------------------------|----------------------|
|---------------------------|----------------------|
|---------------------------|----------------------|
Dm Dm/A Dm Dm/A E E/B E E/B
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E. S Q E. S E. S E S S E. S E. S E. S
|-----------------------------|-19-16h19p16--------------------|
|-15--12-17b18r=17--15--------|--------------18----------------|
|----------------------17--16-|-----------------19--16-19--17--|
|-----------------------------|--------------------------------|
|-----------------------------|--------------------------------|
|-----------------------------|--------------------------------|
E E/B E E/B Am Am(typeAm) Am(type 2Am
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E. S E. S E S S E. S E. S E. S Q E. S
|-------------------------------|-------------------17--20-|
|-------------------------------|---------------13---------|
|-16----------------------------|--------13--14------------|
|-----18-15-----15-14h15p14--12-|-----14-------------------|
|------------17-----------------|-15-----------------------|
|-------------------------------|--------------------------|
|
| Gtr IV
| W W
|-------------------------------|--------------------------|
|-------------------------------|--------------------------|
|-------------------------------|--------------------------|
|-------------------------------|--------------------------|
|-------------------------------|--------------------------|
|-------------------------------|--------------------------|
Am(Ampe Am(typeDm) Dm/A Dm Dm/A
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
Q Q E Q E Q E Q Q.
|-24-------22---19-|-22s=19-13---19------|
|------------------|---------------------|
|------------------|---------------------|
|------------------|---------------------|
|------------------|---------------------|
|------------------|---------------------|
|
| TP
| W W
|------------------|--5------------------|
|------------------|--6------------------|
|------------------|--7------------------|
|------------------|--7------------------|
|------------------|--5------------------|
|------------------|---------------------|
Dm Dm/A Dm Dm/A
Q Q Q Q
| | | |
/ / / /
E. S E. S E Q.
|-13--12-10--------/17------|
|------------13-12----------|
|---------------------------|
|---------------------------|
|---------------------------|
|---------------------------|
|
| TP
| H Q Q
|--5-------------5------5---|
|--6-------------6------6/--|
|--7-------------7------7/--|
|--7-------------7------7/--|
|--5-------------5------5/--|
|---------------------------|
Am Am(typeAm) Am(type 2Am Am(type Am Am(type 2)
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E. S E. S E. S E. S E. S E Q. E E
|-17--12-------------------12-|--17s=20s24-[17]--------23-|
|--------13--12-----12-13-----|---------------------------|
|---------------14------------|---------------------------|
|-----------------------------|---------------------------|
|-----------------------------|---------------------------|
|-----------------------------|---------------------------|
|
| TP TP
| W +H Q Q
|-----------------------------|---------------------------|
|-10--------------------------|-(10)------------10--10----|
|--9--------------------------|--(9)-------------9---9----|
|-10--------------------------|-(10)------------10--10----|
|--9--------------------------|--(9)-------------9---9----|
|-----------------------------|---------------------------|
E E/B E E/B E E/B E E/B
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E. S E. S E. S E. S Q Q +E. S Q
|-22--20--------20------------|------22b24r=(22)-20-----|
|--------22---------22--------|---------------------22--|
|------------21--------21--17-|-------------------------|
|-----------------------------|-19----------------------|
|-----------------------------|-------------------------|
|-----------------------------|-------------------------|
|
| TP TP
| W +H Q Q
|-----------------------------|-------------------------|
|--9--------------------------|-(9)-----------9------9--|
|--9--------------------------|-(9)-----------9------9--|
|--9--------------------------|-(9)-----------9------9--|
|--7--------------------------|-(7)-----------7------7--|
|-----------------------------|-------------------------|
Am Am(AmpeAm(tyAm 2) Am(typAm2Am(type 2)
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
Q Q Q Q Q E Q. Q
|-20-----20-----|-20------20---------|
|---------------|----------------22--|
|---------------|--------------------|
|---------------|--------------------|
|---------------|--------------------|
|---------------|--------------------|
|
| Q Q Q Q E. S Q Q Q
|-----5------5--|-----5-------5---5--|
|-----5------5--|-----5-------5---5--|
|--5--5---5--5--|--5--5-5-----5---5--|
|--7--7---7--7--|--7--7-7-----7---7--|
|--7------7-----|--7----7------------|
|--5------5-----|--5----5------------|
Am Am(typAm2Am(tyAm 2)Am(typAm2Am(typeDm)
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
Q. Q. Q Q. Q. E E
|-20---------------|-20--------------19-|
|--------22--------|--------22----------|
|------------------|--------------------|
|------------------|--------------------|
|------------------|--------------------|
|------------------|--------------------|
Dm/ADm Dm/A Dm Dm/A Dm Dm/A
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E. S Q Q E E E. S E. S E. S E. S
|-22--22-22--22----13-|-19--13-19--13---------------|
|---------------------|---------------17--15-13-----|
|---------------------|--------------------------16-|
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|---------------------|-----------------------------|
E E/B E E/B E E/B E E/B
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
Q E. S E. S E. S Q E. S E. S E. S
|--------------------------|-------------------------|
|-18--17--15--------15-----|-15s=12------------------|
|------------17--16-----16-|---------13-10-----------|
|--------------------------|----------------12-9--10-|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
Am Am(Ampe 2)Am(type 2Am Am(tyAm 2) Am(type 2)
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
Q Q E. S E. S E Q E E. S E. S
|--------20--17--------|------------19------------|
|---------------17-----|----22---22-----22-18-----|
|-------------------17-|-----------------------19-|
|----------------------|-19-----------------------|
|-12-------------------|--------------------------|
|----------------------|--------------------------|
Dm Dm/ADm Dm/A Dm Dm/A Dm Dm/A
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E. S Q E. S E. S Q E. S E. S E E
|--------19----------------|-19-------------------20-|
|------------22--18--------|-----22--18--------------|
|-------------------19-----|------------19-----------|
|-21--19----------------21-|----------------21-19----|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
Am Am(typeAm) Am(typAm2) Am(typeAm) Am(type 2)
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
+Q E. S Q Q E. S E. S Q S E.
|-(20)--17---------20--|-17--------------------------|
|-----------17---------|-----17----------------------|
|--------------17------|--------17-----19b21r=19-17--|
|----------------------|------------19---------------|
|----------------------|-----------------------------|
|----------------------|-----------------------------|
E E/B E E/B E E/B E E/B Am AmAmyAm(type Am Am(AmpAm(type 2)
Q Q Q Q Q Q Q Q E. S Q Q Q Q Q Q Q
| | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / /
E. S Q E. S Q Q H. +W +W
|--------------------------|----22---------|-(22)------------|-(22)-----------|
|--------------------------|---------------|-----------------|----------------|
|-16-----16b17--16---------|---------------|-----------------|----------------|
|-----19------------19-----|---------------|-----------------|----------------|
|----------------------19--|---------------|-----------------|----------------|
|--------------------------|---------------|-----------------|----------------|
Am Am(typeAm) Am(type 2Am Am(AmpAm(typeDm)
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
+E. S E. S E. S E. S E E H E E
|-(22)-20--------20--17--------|----[17]---------23s|
|---------22------------17-----|--------------------|
|-------------21------------17-|--------------------|
|------------------------------|-19-----------------|
|------------------------------|--------------------|
|------------------------------|--------------------|
Dm/A Dm Dm/A Dm Dm/A Dm Dm/A
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E. S E. S H +Q E E E. S E. S
|-22--20-19-----22-----|-(22)s=24-19--------19-----|
|------------22--------|-------------18--17-----18-|
|----------------------|---------------------------|
|----------------------|---------------------------|
|----------------------|---------------------------|
|----------------------|---------------------------|
E E/B E E/B E E/B E E/B
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E. S E. S E. S Q +E. S E. S E. S E. S
|-----------------------------|------------------------------|
|-17-------------------17b18--|-(17)-15--------15------------|
|-----19-17--16-19--16--------|---------17--16-----17-16--17-|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
Am Am(tyAm 2) Am(type 2Am Am(tAme 2)Am(type 2)
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E Q E E. S E. S E. S Q E E Q
|----17--------------------|----------------------|
|---------17---------------|----------------------|
|-14---------17--14--------|----------------------|
|-------------------14--13-|-12-------------------|
|--------------------------|-----15-12--12----15--|
|--------------------------|---------------15-----|
Dm Dm/Dm Dm/A Dm Dm/ADm Dm/A
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E Q. Q E. S E. S Q Q Q
|---19-----19---------|-----------------------|
|---------------------|-----------------------|
|--------------16--16-|-16--16-16--16b17------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|
| Gtr IV
| TP TP
| W H Q Q
|-5-------------------|--5----------5-----5---|
|-6-------------------|--6----------6-----6/--|
|-7-------------------|--7----------7-----7/--|
|-7-------------------|--7----------7-----7/--|
|-5-------------------|--5----------5-----5/--|
|---------------------|-----------------------|
Am Am(tyAm 2)Am(tyAm 2) Am(typeAm) Am(type 2)
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
E Q E H Q E. S E. S E. S
|----20---17-20\-----|----------------------------|
|--------------------|----------------------------|
|--------------------|--17---19--20-19--17--------|
|--------------------|---------------------21--19-|
|--------------------|----------------------------|
|--------------------|----------------------------|
|
| TP TP
| W +H Q Q
|--------------------|----------------------------|
|-10-----------------|-(10)---------10-----10-----|
|--9-----------------|--(9)----------9------9-----|
|-10-----------------|-(10)---------10-----10-----|
|--9-----------------|--(9)----------9------9-----|
|--------------------|----------------------------|
E E/B E E/B E E/B E E/B
Q Q Q Q Q Q Q Q
| | | | | | | |
/ / / / / / / /
Q E. S E. S Q Q Q E. S E. S
|-19--19--16------------|-----------------20-----|
|------------18--15-----|-15---18--17--15-----17-|
|-------------------17--|------------------------|
|-----------------------|------------------------|
|-----------------------|------------------------|
|-----------------------|------------------------|
|
