#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
REVES D'AUTOMNE
As recorded by Tchavolo Schmitt
(From the 2001 Album MIRI FAMILIA)
Transcribed by osmanros@nt2.ains.net.au |
5 x 5 5 5 x |
6 x 5 7 6 x |
7 x 7 7 7 x |
6 x 5 6 5 x |
/tr>
7 x 6 7 x x |
5 x 4 5 5 x |
0 2 0 1 0 0 |
5 x 4 5 5 x |
/tr>
6 x 6 7 5 x |
5 x 5 6 5 x |
7 x 6 7 6 x |
3 x 3 4 3 x |
/tr>
x 3 5 5 5 x |
x 3 5 3 5 x |
x 2 3 1 3 x |
1 x 1 2 3 x |
/tr>
7 9 x 8 10 x |
x 5 x 5 6 x |
x 5 4 5 5 x |
7 x 7 8 7 x |
Q=250(8=s8)
N.C. Am7 N.C. Am7
3/4
Gtr II
W Q Q Q Q Q Q
| | | | | |
o / / o / /
Gtr I
E E E E E E S S H E +E E E E E E
|-------------|----------------|---------------|
|-----0h1-3-5-|-5-5-5b7r=====5-|-(5)---------3-|
|-1h2---------|----------------|-----1h2-4-5---|
|-------------|----------------|---------------|
|-------------|----------------|---------------|
|-------------|----------------|---------------|
N.C.Bb6 N.C. Bb6
Q Q Q Q Q Q
| | | | | |
o / / o / /
|-3-|
Q. Q E +Q E E E E E
|---------------|------7-6-5-4---|
|-6-----6b8r==6-|-(6)----------6-|
|---------------|----------------|
|---------------|----------------|
|---------------|----------------|
|---------------|----------------|
N.C.E7/B N.CE7b5/Bb N.C.Am6 N.C. E7 N.C. Am7
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | |
o / / o / / o / / o / / o / /
|-3-| |-3-|
E E E E E E Q E E E E E Q. E Q E E E E E E E E E E E E E
|-------------|--------------|------------|-----------------|-----------7-6--|
|-5-3---------|--------------|------------|---------------3-|-5h6p5-4-5------|
|-----5-4-2-1-|--------------|------------|------1h=2-4-5---|----------------|
|-------------|-3--2h3p2-1-2-|-3-----1-2--|-(2)-------------|----------------|
|-------------|--------------|------------|-----------------|----------------|
|-------------|--------------|------------|--0--(0)---------|----------------|
N.C. Am7 N.C.Bb6 N.C. Bb6 N.C.E7/B N.C.E7b5/Bb
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | |
o / / o / / o / / o / / o / /
|-3-|
E E E E E E E E Q Q Q Q E E E E E E E E E E E E E E E
|-<5>-----------|-----3-----|-3b4r=3--7-6-5-|-4-----------|-------------|
|---------------|-3-6-------|---------------|---6-5-3-----|-------------|
|-------------3-|-----------|---------------|---------5-4-|-2-1-----3-1-|
|---------0-3---|-----------|---------------|-------------|-----2-3-----|
|-----0h2-------|-----------|---------------|-------------|-------------|
|---------------|-----------|---------------|-------------|-------------|
N.C.Am7 N.C. D9/A N.C. A7 N.CA7 N.C.Dm7
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | |
o / / o / / o / / o / / o / /
|-3-| |-3-|
Q. E Q +H. E E E E E E E Q E E E E E E E E E E E
|------------|------------|-5h7p5-4-5-6-4-|-5------------|--------------|
|------------|------------|---------------|--------------|-------5-8-7--|
|-2-----2-2--|-(2)--------|---------------|--------------|---3-6--------|
|------------|------------|---------------|------------2-|-5------------|
|------------|------------|---------------|----0-2-3-4---|--------------|
|------------|------------|---------------|--------------|--------------|
N.C.Dm7 N.C. G7 N.C.G7 N.C.C N.C.C7
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | |
o / / o / / o / / o / / o / /
|-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----7-5-----|-6-5-4-3-------|---------------|-------------|--------------|
|-6-5-----6-5-|---------6-3---|---------------|-----------5-|-8-7-6-5-8-7--|
|-------------|-------------4-|---------------|---------5---|--------------|
|-------------|---------------|-5-4-3---------|-------5-----|--------------|
|-------------|---------------|-------5-6-5-4-|-3-5h7-------|--------------|
|-------------|---------------|---------------|-------------|--------------|
N.C.B°7 N.C.F13 N.C. D9/A N.C.D9/A
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----8-4-7-5-|-------------|---------------|---------------|
|-6-5---------|-6---------6-|-5h7p5-3-------|-------3-5h7p5-|
|-------------|---7-6-5-4---|---------5-4-1h|=2-4-5---------|
|-------------|-------------|---------------|---------------|
|-------------|-------------|---------------|---------------|
|-------------|-------------|---------------|---------------|
N.C.B7 N.C.B7(type 2)N.C.E7 N.C. E7 N.C. A7
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | |
o / / o / / o / / o / / o / /
|-3-| |-3-|
E E E E E E E E E E E E Q. E Q Q E E E E E E E E E E E E
|-------------|-------------|------------|------5h7p5-4-7-|-8-7-6-5--------|
|-4-4-4-4-4-4-|-4-4-4-3-3-3-|-5-----5-5--|-(5)------------|---------8-5----|
|-------------|-------------|------------|----------------|-------------x--|
|-------------|-------------|------------|----------------|----------------|
|-------------|-------------|------------|----------------|----------------|
|-------------|-------------|------------|--0-------------|----------------|
N.C.A7 N.CDm7 N.CDm7
Q Q Q Q Q Q Q Q Q
| | | | | | | | |
o / / o / / o / /
E E Q E E Q E Q. W
|------------|------------|----------|
|--------8-7-|-6--6-6-----|----------|
|------------|------------|----------|
|-7-6-5------|------------|----------|
|------------|------------|----------|
|------------|------------|----------|
N.C.G7 N.C.G7 N.C. C
Q Q Q Q Q Q Q Q Q
| | | | | | | | |
o / / o / / o / /
|-3-| |-3-|
E E E E E E E E E E E E E E E E E Q E
|-------------|-----------5-4-|-3h5p3----------|
|-------------|-3-6-5-4-3-----|-------4-5---5--|
|-----------4-|---------------|----------------|
|---------5---|---------------|----------------|
|-----2-5-----|---------------|----------------|
|-2h3---------|---------------|----------------|
N.C.C7 N.C.B°7 N.C.F13 N.C.D9/A N.C. D9/A
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | |
o / / o / / o / / o / / o / /
|--3--| |-3-|
Q. E E E E E E E E E E E E E E E E E E E E Q +Q E E E E E
|-----------------|-----------3-|-2-1-0-------|------------|----------------|
|-5---------------|-------2-5---|-------3-1-0-|-1h3p1------|------5h7p5-4-5-|
|-----------------|-----2-------|-------------|-------2----|----------------|
|-----------------|-2-3---------|-------------|---------4--|-(4)------------|
|-------0h2---4-5-|-------------|-------------|------------|----------------|
|-----------------|-------------|-------------|------------|----------------|
N.C. E7/B N.C.E7 N.C. Am6 N.CAm6
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E q H
|-7-6-5-4-------|-------------|---------------|-5--------|
|---------6-5-3-|-------------|-------------5-|----------|
|---------------|-5-4-2-1-2-4-|-2h4p2-1-2-5---|----------|
|---------------|-------------|---------------|----------|
|---------------|-------------|---------------|----------|
|---------------|-------------|---------------|----------|
Am7 N.C.G7
Q Q Q Q Q Q
| | | | | |
o / / o / /
E E E E Q E E E E Q
||-------------|------------|
||o------------|---------0--|
||--------2-5--|-------0----|
||------2------|-----0------|
||o---3--------|---2--------|
||--5----------|-3----------|
N.C.F13 N.CE7 N.C. A7 N.CBb°7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-|
E E E E Q Q Q Q E E E E E E E Q E E E E
|------------|----0--x---||-5h7p5-4-5-6-4-|-5----------|
|---------1--|----0--x--o||---------------|--------2-5-|
|-------2----|----1--x---||---------------|----1-2-----|
|-----3------|----0--x---||---------------|------------|
|---3--------|----2--x--o||---------------|------------|
|-1----------|-0--0--x---||---------------|------------|
N.C. Dm7 N.CF13 N.C. B7 N.C.B7(type 2) N.C.E7
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | |
o / / o / / o / / o / / o / /
|-3-|
H E E H Q E E E E E E E E E E E E E E E E E E E
|----------------|----------|-10-9-8-7------|---------7-6-5-|-4-----------|
|-6b8======6b8r6-|-6--------|----------10-7-|---------------|---6-5-3-----|
|----------------|----------|---------------|---------------|---------5-4-|
|----------------|----------|---------------|---9-8-7-------|-------------|
|----------------|----------|---------------|---------------|-------------|
|----------------|----------|---------------|---------------|-------------|
N.C.E7 N.C.Am7 N.C. G7 N.C. F13
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-| |-3-|
E E E E E E E E E E Q E E E E E Q E E E E E E E
|-------------||-------------|--------------|---------------|
|-------------||o-------3-5--|-3h5p3--------|-1h3p1---------|
|-2-1-------1h||==2-4-5------|-------4------|-------2-------|
|-----3-2-1---||-------------|---------5p4--|---------3-2-0-|
|-------------||o------------|--------------|---------------|
|-------------||-------------|--------------|---------------|
1. 2.
N.CE7 N.C. N.C. Bb6 N.C.Bb6
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-|
Q Q. E Q Q Q E E E E E E E E E E E E E
|----0--------||----0--x--|-9-8-7-6-------|-------------|
|----0-------o||----0--x--|---------9-6---|---------7-6-|
|----1-----1--||----1--x--|-------------7-|-------------|
|----0--------||----0--x--|---------------|-8-7-6-5-----|
|----2-------o||----2--x--|---------------|-------------|
|-0--0--------||-0--0--x--|---------------|-------------|
N.C.Am7 N.C. Am7 N.C. B7(type 2)N.C.E7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-|
Q. E Q +E E E E E E E E E E E E E E E E E E E
|------------|---------------|---------------|-------------|
|-5-----5-5--|-(5)---------3-|-5h7p5-4-5-6-5-|-3-----------|
|------------|-----1h2-4-5---|---------------|---5-4-2-1-4-|
|------------|---------------|---------------|-------------|
|------------|---------------|---------------|-------------|
|------------|---------------|---------------|-------------|
B°7 Am6 Am7 Am7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-| |-3-|
E E E E E E E e E E E E E Q E E E Q +E E E E E E
|---------------|-5-----------|-------------|---------------|
|-------------5-|-----------3-|-5--5-5-5-5--|-(5)-----0h1-3-|
|-2h4p2-1-2-5---|---1h2-4-5---|-------------|-----1h2-------|
|---------------|-------------|-------------|---------------|
|---------------|-------------|-------------|---------------|
|---------------|-------------|-------------|---------------|
Bb6 Bb6 E7/B E7b5/Bb
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|--3--|
Q. E Q +E E E E E E E E E E E E E E E E E Q
|-1-----1-1--|-(1)-1h3p==1-0-1-10-|-9-8-7-------|------------|
|------------|--------------------|-------9-----|------------|
|------------|--------------------|---------9-7-|------------|
|------------|--------------------|-------------|-9-7--------|
|------------|--------------------|-------------|------------|
|------------|--------------------|-------------|-----x-x-x--|
N.C.Am7 N.C. E7 N.C. Am7 N.C.Am7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-------------|-----------7-6-|-5h7p5-----------|-------------|
|-----------3-|-5h7p5-4-5-----|-------8-5-------|---------8-7-|
|---1h2-4-5---|---------------|-----------5h6p5-|-------------|
|-------------|---------------|-----------------|-7-6-5-4-----|
|-------------|---------------|-----------------|-------------|
|-5-----------|---------------|-----------------|-------------|
N.C.Bb6 N.C. Bb6 N.C. E7/B N.C.E7b5/Bb
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
Q. E Q +Q E E E E E E E E E E E E E E E E
|------------|------------9-|-7------------|--------------|
|-6-----6-6--|-(6)----------|---10-7-------|-----7-5-4-5--|
|------------|--------6h7---|--------7-----|--------------|
|------------|--------------|----------9-8-|-7-6----------|
|------------|--------------|--------------|--------------|
|------------|--------------|--------------|--------------|
N.CAm7 N.C.Am6 N.C. A7 N.CA7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-| |-3-|
Q E E Q E E E E E E E E E E E E E Q E E E E E
|-5----5-5--|---5h7p5-4-7-|-8-7-6-5-------|--------------|
|-----------|-------------|---------8-5---|----5h7p5-4-5-|
|-----------|-------------|---------------|--------------|
|-----------|-------------|---------------|--------------|
|-----------|-------------|---------------|--------------|
|-----------|-------------|---------------|--------------|
N.C. Dm7 N.C. Dm7 N.C. G7 N.C. G7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|---3---|
H Q E E E E E E E E E E E E E E E E E E E
|------------|------12-10-8----|------------------------|---------------|
|-6b8r====6--|--------------10-|---------------------12-|-8-10-8--------|
|------------|-9h10------------|-10---------------------|--------9------|
|------------|-----------------|----12-11-10h12p==10----|----------10-9-|
|------------|-----------------|------------------------|---------------|
|------------|-----------------|------------------------|---------------|
N.C.C N.C. C7 N.C.B°7 N.CF13
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|--3--| |-3--|
E E E E E E E E E Q. H E E E H E E E
|--------------|--------7-----|-----------------|--------------|
|--------------|------8-------|-10-----10h12p10-|-8-----8h10p8-|
|--------------|----9---------|-----------------|--------------|
|-8-x----------|-10-----------|-----------------|--------------|
|---------7-10-|--------------|-----------------|--------------|
|-----7h8------|--------------|-----------------|--------------|
N.CD9/A N.CB7 N.C.B7(type N.C.E7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
H Q Q H H Q Q. E Q
|----------|----10-----|-10-----8--|-7-----7-7---|
|-6-----6--|-----------|-----------|-------------|
|----------|-----7-----|--7-----5--|-4-----4-4---|
|----------|-----------|-----------|-------------|
|----------|-----------|-----------|-------------|
|----------|-----------|-----------|-------------|
N.C. E7 N.C.A7 N.C. A7 N.C.Dm7 N.C.Dm7
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | |
o / / o / / o / / o / / o / /
|--3--| |-3-|
E E E E E E E E E H E E E E E E E E E E E Q H.
|---5h7p==5-4-5-6-|-4-5--------|---------------|------------|-----------|
|-----------------|------------|---------------|---5-8-7-6--|-6---------|
|-----------------|------------|-------------3-|-6----------|-----------|
|-----------------|------------|---------2-5---|------------|-----------|
|-----------------|------------|-0-2-3-4-------|------------|-----------|
|-----------------|-----x\-----|---------------|------------|-----------|
N.C. G7 N.C.G7 N.C.C N.C.C7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E
|-6-5-4-3-------|-------------|-------------|-------------|
|---------6-3---|-------------|-----------5-|-8-7-6-5-8-7-|
|-------------4-|-------------|---------5---|-------------|
|---------------|-5-4-3-------|-------5-----|-------------|
|---------------|-------5-6-2-|-3-5h7-------|-------------|
|---------------|-------------|-------------|-------------|
N.C.B°7 N.C.F13 N.C. D9/A N.C.D9/A
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----7-4-7-5-|-------------|---------------|---------------|
|-6-5---------|-6---------6-|-5h6p5---------|---------5h7p5-|
|-------------|---7-6-5-4---|-------7-5-4---|---4-5-7-------|
|-------------|-------------|-------------6h|=7-------------|
|-------------|-------------|---------------|---------------|
|-------------|-------------|---------------|---------------|
N.C.B7 N.C.E7 N.C. Am6 N.CAm6
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-|
E E E E E E E E E E E E E E E E E E E q H
|-------------|-------------|---------------|-5--------|
|-4-5-6-5-3---|-------------|-------------5-|----------|
|-----------5-|-4-2-1-2-4---|-2h4p2-1-2-5---|----------|
|-------------|-------------|---------------|----------|
|-------------|-------------|---------------|----------|
|-------------|-------------|---------------|----------|
N.C.Am7 N.CG7 N.C. F13 N.CE7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-|
E Q Q E Q Q Q E E E E E E E Q Q E E
|-------------|----------|---------------|----0-------|
|-----------3-|-5--3--3--|-1h3p1---------|----0-------|
|-2-4---5-----|----------|-------2-------|----1----1h=|
|-------------|----------|---------3p2-0-|----0-------|
|-------------|----------|---------------|----2-------|
|-------------|----------|---------------|-0--0-------|
N.C.Am7 N.C. G7 N.C.F13 N.CE7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-|
E E E E Q E E E E E E E E E E E E E Q Q. E
|------------|---------------|-------------|----0-------|
|-------3-5--|-3h5p3---------|-1-1---------|----0-------|
|-2-4-5------|-------4-------|-----2-------|----1-------|
|------------|---------5p4---|-------3p2-0-|----0-------|
|------------|---------------|-------------|----2-------|
|------------|---------------|-------------|-0--0-------|
N.C. A7 N.C.A7 N.C.Dm7 N.CDm7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-| |-3-|
E E E E E E E Q E E E E E E E E E E E Q H
|-5h7p5-4-5-6-4-|---------------|-------------|----------|
|---------------|---------------|-------5-8-7-|-6--6-----|
|---------------|---------------|---3-6-------|----------|
|---------------|-------------2-|-5-----------|----------|
|---------------|-----0-2-3-4---|-------------|----------|
|---------------|-x\------------|-------------|----------|
N.C. B7 N.C.B7 N.C.E7 N.C.E7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-| |-3-|
E E E E E E E E E Q E E E E E E E E E E E E E E E
|-10-9-8-7--------|--------7-6-5-|-4-----------|--------------|
|----------10-7---|--------------|---6-5-3-----|--------------|
|---------------8-|--------------|---------5-4-|-2-1-------1h=|
|-----------------|-9-8-7--------|-------------|-----2-1-2----|
|-----------------|--------------|-------------|--------------|
|-----------------|--------------|-------------|--------------|
N.C.Am7 N.C. G7 N.CF13 N.CE7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-| |-3-|
E E E E Q E E E E E E E Q E E E E E Q Q E E
|------------|---------------|--------------|----0-------|
|-------3-5--|-3h5p3---------|----1h3p1-----|----0-------|
|-2-4-5------|-------4-------|----------2---|----1----1h=|
|------------|---------5p4---|------------3-|----0-------|
|------------|---------------|--------------|----2-------|
|------------|---------------|--------------|-0--0-------|
N.C.Am7 N.C. G7 N.C. F13 N.CE7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-| |-3-|
E E E E Q E E E E E E E E E E E E E E Q Q Q
|------------|---------------|---------------|----0-----|
|-------3-5--|-3h5p3---------|-1h3p1---------|----0-----|
|-2-4-5------|-------4-------|-------2-------|----1-----|
|------------|---------5p4---|---------3-2-0-|----0-----|
|------------|---------------|---------------|----2-----|
|------------|---------------|---------------|-0--0-----|
N.C.Bb6 N.C.Bb6 N.C.Am7 N.C.Am7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E
|-------------|-----4-3-2-1-|-7-6-5h7p5-3---|-------------|
|-------------|-3-6---------|-------------5-|-----------3-|
|-----------3-|-------------|---------------|-5-1h2-4-5---|
|---------3---|-------------|---------------|-------------|
|-------5-----|-------------|---------------|-------------|
|---5h6-------|-------------|---------------|-------------|
N.C. B7 N.C.E7 N.C. Am6 N.C.E7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E e E E E E E
|---------------|-------------|---------------|-5-----------|
|-5h7p5-4-5-6-5-|-3-----------|-------------5-|-----------3-|
|---------------|---5-4-2-1-4-|-2h4p2-1-2-5---|---1h2-4-5---|
|---------------|-------------|---------------|-------------|
|---------------|-------------|---------------|-------------|
|---------------|-------------|---------------|-------------|
N.C.Am7 N.C.Am7 N.CBb6 N.C. Bb6
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
E Q Q. E E E E E E Q E E Q +Q H
|-------5-----|-------------|-----------|-------------|
|-5-----5-----|-----------3-|-6----6-6--|-(6)---------|
|-------5-----|---1h2-4-5---|-----------|-------------|
|-------4-----|-------------|-----------|-------------|
|-------------|-------------|-----------|-------------|
|-------------|-------------|-----------|-------------|
N.C. E7/B N.C.E7b5/Bb N.C. Am6 N.C.E7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-| |-3--|
E E E E E E E E E E E E E E E E E E Q E E E E E E
|---------------|-----4-7-12-7-|-10-9-8h10p8-5--|--------8-12-7-|
|-5h7p5-4-5-6-5-|-4-5----------|----------------|-----10--------|
|---------------|--------------|----------------|---9-----------|
|---------------|--------------|----------------|---------------|
|---------------|--------------|----------------|---------------|
|---------------|--------------|----------------|---------------|
N.C. Am7 N.C. Am7 N.CBb6 N.CBb6
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3--| |-3-| |-3-|
E E E E E E E E E E Q E E E Q Q Q Q Q Q
|-10-9-8h10p8-5---|----------------|----------|----------|
|---------------x-|-5h7p5-4--3h5p3-|-2--1--0--|----------|
|-----------------|----------------|----------|-3--2--3--|
|-----------------|----------------|----------|----------|
|-----------------|----------------|----------|----------|
|-----------------|----------------|----------|----------|
N.CE7/B N.C.E7b5/Bb N.C.Am7 N.CD9/A
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
TP
Q H E E E E E E E E E E E E Q Q. E
|-----------|-------------|-------------|-5--------5--|
|-----------|-------------|-----6-5-4-5-|-5--------4--|
|-2---------|-------------|---5---------|----------5--|
|-----------|-----------3-|-6-----------|-------------|
|-----------|-------2-5---|-------------|-------------|
|----x\-----|-0-3-4-------|-------------|-------------|
N.CA7 N.C. A7 N.C.Dm7
Q Q Q Q Q Q Q Q Q
| | | | | | | | |
o / / o / / o / /
TP TPTP TP TP TP
Q +S E Q +S E H E H Q
|-6--(6)-5-9---(9)-|-6-12------13-|-12-----10--|
|-5--(5)-4-8---(8)-|-5-11------12-|------------|
|-6--(6)-5-9---(9)-|-6-12------13-|------------|
|------------------|--------------|------------|
|------------------|--------------|------------|
|------------------|--------------|------------|
N.CDm7 N.C. G7
Q Q Q Q Q Q
| | | | | |
o / / o / /
|--3--|
Q E E E E E E E E E E E
|----13-12-11-10----|-------------------|
|----------------13-|-10----------------|
|-------------------|----10-------------|
|-------------------|-------12-11-10-9--|
|-------------------|-------------------|
|-------------------|-------------------|
N.C.G7 N.C. C N.C.C7 N.C. B°7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3--| |-3--| |-3-|
Q E E E E E E E E E E E E E Q Q E E E E E E E E
|-----------------|-----------------|-------------|-5h7p5-4-5-12-10-|
|-10--8h10p8-7-10-|-8h10p8----------|-------5---8-|-----------------|
|-----------------|--------9--------|---6---------|-----------------|
|-----------------|----------10-9-8-|-7-----------|-----------------|
|-----------------|-----------------|-------------|-----------------|
|-----------------|-----------------|-------------|-----------------|
N.C. F13 N.CD9/A N.CD9/A N.CB7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-| |-3-|
E E E E E E E Q E E E E H E E E Q S E. E E
|-5h7p5---------|----10-8-------|-------10-9-8-|-9------------|
|-------8-6-----|---------10----|--------------|----10-8------|
|-----------7-5-|-5----------10-|-9------------|--------------|
|---------------|---------------|--------------|----------9-8-|
|---------------|---------------|--------------|--------------|
|---------------|---------------|--------------|--------------|
N.CB7(type 2) N.C.E7 N.C. E7 N.CA7
Q Q Q Q Q Q Q Q Q q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-| |-3-|
Q E E E E E E E E E E E E Q. E E E H Q
|----7-6-5-4---|-------------|---------------|-------6--|
|------------6-|-5-3---------|---------------|-------5--|
|--------------|-----5-4-2---|---------------|-------6--|
|-7------------|-----------3-|-2-2-----2-1-0-|-------5--|
|--------------|-------------|---------------|-4--------|
|--------------|-------------|---------------|----------|
N.CA7 N.C.Dm7 N.C.Dm7 N.C.G7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-|
Q Q E E E E E E E E E E E Q E E E E E E E E
|----5--------|-----------0-|-3-2-1------|---6-5-4-----|
|----5--------|---------2---|------------|---------6-5-|
|----6--------|-------2-----|----------3h|=4-----------|
|----5--------|-0-2-3-------|------------|-------------|
|-------0-2-3-|-------------|------------|-------------|
|-------------|-------------|------------|-------------|
N.C.G7 N.C.C N.C.C7 N.C.B°7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E Q. E E E E E E E E E E E
|-----5-4-3h5p3-|-5-3-3h4p3-----|---------4-5-6-|-7-5-4-7-4h7p4--|
|-4-3-----------|-----------4-5-|---------------|----------------|
|---------------|---------------|-5-------------|----------------|
|---------------|---------------|---------------|----------------|
|---------------|---------------|---------------|----------------|
|---------------|---------------|---------------|----------------|
N.C.F13 N.C. D9/A N.C.D9/A N.C.E7/B
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E
|-------------|---------------|---------------|-------------|
|-6---------6-|-5h6p5-3-------|-------3-5h6p5-|-4-5-6-5-3---|
|---7p6-5-4---|---------5-4-1h|=2-4-5---------|-----------5-|
|-------------|---------------|---------------|-------------|
|-------------|---------------|---------------|-------------|
|-------------|---------------|---------------|-------------|
N.C.E7 N.C. Am6 N.CAm6 N.C.Am7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-|
E E E E Q E E E E E E E q Q. E E E E E Q
|------------|---------------|-5----------||-------------|
|------------|-------------5-|------------||o-------3-5--|
|-4-2-1-2-4--|-2h4p2-1-2-5---|----------1h||==2-4-5------|
|------------|---------------|------------||-------------|
|------------|---------------|------------||o------------|
|------------|---------------|------------||-------------|
1. 2.
N.C. G7 N.C. F13 N.CE7 N.CE7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3-| |-3-|
E E E E E E E E E E E E E E Q Q. E Q Q Q
|---------------|---------------|----0--------||----0--x--|
|-3h5p3---------|-1h3p1---------|----0-------o||----0--x--|
|-------4-------|-------2-------|----1-----1--||----1--x--|
|---------5p4---|---------3-2-0-|----0--------||----0--x--|
|---------------|---------------|----2-------o||----2--x--|
|---------------|---------------|-0--0--------||-0--0--x--|
N.C. Am7 N.CBb°7 Dm7 N.C.F13
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
