#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
VALSE A ROSENTHAL
As recorded by Rosenberg Trio
(From the 1989 Album SERESTA )
Transcribed by Ron Lips | Music by Geisela Reinhardt |
0 2 2 0 0 x |
2 x 2 3 2 x |
x 3 2 3 1 x |
x 2 1 2 0 x |
/tr>
x 0 2 2 1 x |
4 x 6 4 3 x |
x 2 2 1 3 x |
x 5 4 5 3 x |
/tr>
3 x 3 4 3 x |
1 x 1 2 1 x |
Q=220
N.C. N.C. N.C. N.C.
3/4
Gtr II
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
/ / / / / / / / / / / /
Gtr I
Q Q Q Q Q Q Q Q Q Q Q Q
|----------|----------|----------|----------|
|----------|----2--2--|----1--1--|----0--0--|
|----0--0--|----3--3--|----3--3--|----2--2--|
|----2--2--|----2--2--|----2--2--|----1--1--|
|----2--2--|----------|-3--------|-2--------|
|-0--------|-2--------|----------|----------|
N.C. N.C. N.C. N.C.
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
/ / / / / / / / / / / /
|-3-|
Q Q Q Q Q Q Q Q E E E E Q E E E
|----------|----------|-------------|-------7-7-7--|
|----1--1--|----1--1--|----1--------|--------------|
|----2--2--|----2--2--|----2--------|--------------|
|----2--2--|----2--2--|----2--------|--------------|
|-0--------|----------|-------5-4-3-|-2------------|
|----------|-3--------|-2-----------|--------------|
$
$$
Em Em B7 B7 Em Em D7 D7 G7 G7
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | |
o / / o / / o / / o / / o / /
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
||--7-3---------|-------------|-2-5-3-------|----------7-10-|-7-------7-10-|
||o-----5-------|---------1-4-|-------5-----|-----5-10------|---8---8------|
||--------4-----|-------2-----|---------4---|---5-----------|-----7--------|
||----------5---|---1-4-------|-----------5-|-7-------------|--------------|
||o-----------7-|-2-----------|-------------|---------------|--------------|
||--------------|-------------|-------------|---------------|--------------|
F7 F7 Em Em G#° G#° Am Am Am Am
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | |
o / / o / / o / / o / / o / /
|-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-5-------5-8-|-7-3---------|-------4-7-6-|-5-----------|-------5-7-6-5-|
|---6---6-----|-----5-------|---3-6-------|---8-5-------|-----5---------|
|-----5-------|-------4-----|-4-----------|-------5-----|---5-----------|
|-------------|---------5-6-|-------------|---------7-4-|-7-------------|
|-------------|-------------|-------------|-------------|---------------|
|-------------|-------------|-------------|-------------|---------------|
To Dbl. Coda To Coda
Em Em Em Em F#7 F#7 B7 B7 Em Em
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | |
o / / o / / o / / o / / o / /
|-3-| |-3-|
E E E E E E E E E E E E E E E E E E E H Q E E E E E E E
|-3-----------|-------------|---------------|----------|---------------|
|---5---------|---5-7-8-7-5-|-8-7-6-5-------|----------|---------------|
|-----4-------|-------------|---------6-----|----------|-------------4-|
|-------5-4-3-|-2-----------|-----------8-5-|----------|-2-2-2-1-2-5---|
|-------------|-------------|---------------|-6--------|---------------|
|-------------|-------------|---------------|----------|---------------|
1. 2.
Em Em Em Em E7 E7 G#° G#° Am Am
Q Q Q Q H Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | |
o / / o / o / / o / / o / /
|-3-|
Q E E E E H E E E E E E E E E E E E E E E S S E E E E E
|------7-7-7--||-------------|-------------|-------4-7-6-|-5h6-5---------|
|-5----------o||-5-----------|-------------|-----5-------|-------8-5-----|
|-------------||-------------|-------------|---4---------|-----------5---|
|-------------||-------------|---------2-4-|-6-----------|-------------7-|
|------------o||-------------|-------2-----|-------------|---------------|
|-------------||-------0-0-0-|-0-2-4-------|-------------|---------------|
Am Am B7 B7 B7 B7 Em Em Em EmEm
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | |
o / / o / / o / / o / / o / /
|-3-|
E E E E E E S S E E E E E E E E E E E E E E E E E Q Q E E E
|---------5-8-|-7h8-7----------|---------------|----------------|-12-----------|
|-------5-----|-------10-8-7---|---------------|-------------12-|--------------|
|-----5-------|--------------9-|-8-------------|--------9-12----|--------------|
|-4-7---------|----------------|---10-9-7------|------9---------|--------------|
|-------------|----------------|----------10-9-|-7-10-----------|--------7-7-7-|
|-------------|----------------|---------------|----------------|--------------|
E7 E7 G#° G#° Am Am
Q Q Q Q Q Q Q Q Q
| | | | | | | | |
o / / o / / o / /
E E E E E E E E E E E E S S E E E E E
|-------------|-------7-10-9-|-8h9-8-----------|
|-------------|---6-9--------|-------10--------|
|-------------|-7------------|----------9------|
|---------6-9-|--------------|------------10-7-|
|-8-7-6-7-----|--------------|-----------------|
|-------------|--------------|-----------------|
Am Am B7 B7
Q Q Q Q Q Q
| | | | | |
o / / o / /
E E E E S S E E E E E E E
|------------------|--------------|
|--------10-8-10-7-|---7---7------|
|------9-----------|-9---8------8-|
|-9-10-------------|---------10---|
|------------------|--------------|
|------------------|--------------|
D.S. al Coda &
B7 B7 Em Em Em Em Em Em Em Em
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | |
o / / o / / o / / o / / o / /
|-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|--------------|----------------|-12-7-7-7-7-7-|---------------|--------------|
|--------------|-------------12-|--------------|-------------7-|-8------------|
|---8---8------|--------9-12----|--------------|-----------9---|---9----------|
|-9---7--------|------9---------|--------------|-9-9-9-8-9-----|-----9--------|
|---------10-9-|-7-10-----------|--------------|---------------|-------10-9-7-|
|--------------|----------------|--------------|---------------|--------------|
B7 B7 Em Em D7 D7 G7 G7 G7
Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | |
o / / o / / o / / o / /
|-3--| |--3--| |-3--| |-3-| |-3-|
E E E E E E E. S E.S E.S E E E E E E E E E E E E E E E E E
|--------------|---------------|-----------------10-|-7h10p7-----------7--|
|--------------|---------------|------------7-10----|--------8-------8----|
|--------------|---------------|----------7---------|----------7---7------|
|-----7-10-9-7-|---------------|-----7-10-----------|------------9--------|
|-6-9----------|-10--9-9p7-7p6-|-5-9----------------|---------------------|
|--------------|---------------|--------------------|---------------------|
F7 F7 Em EmEmEm
Q Q Q Q Q Q
| | | | | |
o / / o / /
|-3-| |-3-| |-3-|
E E E E E E E E E S S E E E Q
|-5---5----------5-8-|-7h8p7--------|
|---6----------6-----|-------8------|
|-------5---5--------|---------9----|
|---------7----------|-----------9--|
|--------------------|--------------|
|--------------------|--------------|
G#°G#° Am AmAm Am Am
Q Q Q Q Q Q Q Q Q
| | | | | | | | |
o / / o / / o / /
Q S S S S E E E E E E E E E E E E E E
|-----------------|-12-8-----------|-----------10-8-|
|-----------------|------10--------|--------10------|
|------9h11p9-8-9-|---------9------|------9---------|
|-----------------|-----------10-7-|-9-10-----------|
|-----------------|----------------|----------------|
|-----------------|----------------|----------------|
Em Em Em EmEm F#7 F#7 B7 B7 Em Em
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | |
o / / o / / o / / o / / o / /
S S E E E Q E E E E E E E E E E E E E E E E E E E E E E E E
|-7h8-7--------|-------------|-------------|---------------|----------------|
|-------8------|-----7-8-7---|-8---7-8-7---|---------------|-------------12-|
|---------9----|---9-------9-|---9-------9-|-8-------------|--------9-12----|
|-----------9--|-------------|-------------|---10-9-7------|------9---------|
|--------------|-------------|-------------|----------10-9-|-7-10-----------|
|--------------|-------------|-------------|---------------|----------------|
Em Em E7 E7 G#°G#° G#°
Q Q Q Q Q Q Q Q Q
| | | | | | | | |
o / / o / / o / /
Q E T T S E E E E E E E E E E E S S E E
|-12--------------|--------------|----10-13-12h13p12-12-|
|-----------------|------------9-|-12-------------------|
|-----------------|-------7-10---|----------------------|
|-----------------|---6-9--------|----------------------|
|-------7h8p7-6-7-|-8------------|----------------------|
|-----------------|--------------|----------------------|
Am Am Am Am Am Am
Q Q Q Q Q Q
| | | | | |
o / / o / /
E E E E E E E E Q Q
|-12-17----12-------|----------------|
|-------13-------13-|----------------|
|-------------14----|----14----------|
|-------------------|-14-------------|
|-------------------|-------15-------|
|-------------------|----------------|
B7 B7 B7 B7 B7 B7 Em Em
Q Q Q Q Q Q Q Q Q
| | | | | | | | |
o / / o / / o / /
S S E E E E E E E E E E E S S E E E E E
|----------------------|----------14-17-16-|-15h17-15-------------|
|----------------------|-------16----------|----------17----------|
|----------------------|-14-17-------------|-------------16-------|
|----------------13-16-|-------------------|----------------17-16-|
|-14h15p14-13-14-------|-------------------|----------------------|
|----------------------|-------------------|----------------------|
Em Em E7 E7
Q Q Q Q Q Q
| | | | | |
o / / o / /
S S E E E S S E E E E E E E
|------------------------|--------------------|
|---------------------12-|-15-13-12-12-12-----|
|------------------13----|----------14-13-----|
|-14h16p14---13-14-------|----------------15--|
|------------------------|--------------------|
|------------------------|--------------------|
G#° G#° Am Am
Q Q Q Q Q Q
| | | | | |
o / / o / /
E E E E S S E E E E E S S E
|----------------------|----------------------|
|----------------------|-------------------17-|
|----------------------|-------------14-17----|
|-14-12----------------|----------14----------|
|-------15-14-13-14-13-|-12-14-15-------------|
|----------------------|----------------------|
Am Am Am B7 B7 B7 B7
Q Q Q Q Q Q Q Q Q
| | | | | | | | |
o / / o / / o / /
Q S S E E E E E E E E E E E E E E E
|-17--15h17p15-14----|-------------------|---------------------|
|-----------------17-|-16-13-12----------|-------------13-12---|
|--------------------|----------14-12-11-|-------11-14---------|
|--------------------|-------------------|-14-13---------------|
|--------------------|-------------------|---------------------|
|--------------------|-------------------|---------------------|
D.S.S. al Dbl. Coda &&
Em Em Em Em Em EmmEm
Q Q Q Q Q Q Q Q Q
| | | | | | | | |
o / / o / / o / /
|--3--| |-3-|
E E E E E E E E E E E E E E E E E E E E
|----------------------|-12-7-7-7-7-7-|---------------|
|-------------------12-|--------------|---------------|
|----------------12----|--------------|-------------4-|
|-14-14-14-13-14-------|--------------|-2-2-2-1-2-5---|
|----------------------|--------------|---------------|
|----------------------|--------------|---------------|
Em Em Em Em Em N.CN.C.
Q Q Q Q Q Q Q Q Q
| | | | | | | | |
o / / o / / / / /
|-3-| |--3--|
E E E E E E E E E E E E E E H.
|---------------|----------------------|-12-----------*|
|-------------7-|-------------------12-|--------------*|
|-----------9---|----------------12----|--------------*|
|-9-9-9-8-9-----|-14-14-14-13-14-------|--------------*|
|---------------|----------------------|--------------*|
|---------------|----------------------|--------------*|
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site